tva logoTennessee Valley Authority

 

No Fear Act

Fiscal Year To Date 2013

Through March 31, 2013

Equal Employment Opportunity Data Posted Pursuant to the No Fear Act

View PDF (28 kb)

Complaint Activity

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
Number of Complainants 43 41 50 60 67 13
Number of Complaints Filed 44 46 56 64 70 13
Repeat Filers 1 5 6 4 2 0

 

Complaints by Basis

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
Race 15 15 26 24 22 5
Color 0 0 1 1 0 0
Religion 0 1 1 2 2 1
Reprisal 19 20 23 28 24 4
Sex 6 11 21 25 13 1
National Origin 0 0 1 1 1 0
Equal Pay Act 0 0 6 2 7 0
Age 13 15 23 25 25 5
Disability 10 14 15 11 11 1
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0

 

Complaints by Issue

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
Appointment/Hire 4 7 6 8 3 3
Assignment of Duties 4 8 4 6 6 3
Awards 0 0 0 0 0 0
Conversion to Full Time 0 0 0 0 0 0
Disciplinary Action            
 Demotion 0 1 1 2 0 0
 Reprimand 0 1 0 1 0 0
 Removal 0 0 0 0 0 0
 Suspension 2 2 2 0 2 0
 Other 3 0 1 0 2 1
Duty Hours 0 0 1 0 0 0
Evaluation Appraisal 1 2 1 1 8 1
Examination/Test 2 0 4 0 1 0
Harassment            
 Non-Sexual 7 6 6 7 10 4
 Sexual 1 0 2 4 3 0
Medical Examination 0 2 1 0 0 2
Pay (Including Overtime) 5 8 11 3 0 3
Promotion/Non-Selection 12 21 16 22 25 1
Reassignment            
 Denied 0 0 0 0 0 0
 Directed 0 0 0 1 0 0
Reasonable Accommodation 0 3 2 0 1 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 8 7 7 2 8 3
Terms/Conditions of Employment 21 16 23 18 12 2
Time and Attendance 0 0 0 0 0 0
Training 1 2 3 0 1 1
Other 5 3 20 32 30 5

 

Processing Time

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
Complaints pending during fiscal year            
Average number of days in investigation 99 96 101 110 113 110
Average number of days in final action 256 267 285 265 314 401
Complaint pending during fiscal year where hearing was requested            
Average number of days in investigation 105 97 98 101 116 118
Average number of days in final action 381 288 370 452 519 802
Complaint pending during fiscal year where hearing was not requested            
Average number of days in investigation 93 93 108 120 109 103
Average number of days in final action 177 254 103 91 142 188

 

Complaints Dismissed by Agency

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
Total Complaints Dismissed by Agency 13 8 9 9 6 6
Average days pending prior to dismissal 106 30 15 9 50 96
Complaints Withdrawn by Complainants            
Total Complaints Withdrawn by Complainants 3 1 0 5 7 1

 

Total Final Actions Finding Discrimination

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
  # % # % # % # % # % # %
Total Number Findings 2 0 0 0 0 0 3 0 2 0 1 0
Without Hearing 1 50 0 0 0 0 2 67 2 100 0 0
With Hearing 1 50 0 0 0 0 1 33 0 0 1 100

 

Findings of Discrimination Rendered by Basis

Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.

Total Number Findings

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
  # % # % # % # % # % # %
Race 1 50% 0 0% 0 0% 1 50% 0 0% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Sex 0 0% 0 0% 0 0% 1 50% 0 50% 1 1000%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 1 50% 0 0% 0 0% 1 50% 0 0% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Genetic Information 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings After Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
  # % # % # % # % # % # %
Race 1 100% 0 0% 0 0% 0 0% 0 0% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Sex 0 0% 0 0% 0 0% 1 100% 0 0% 1 100%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Genetic Information 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings Without Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
  # % # % # % # % # % # %
Race 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Color 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Religion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reprisal 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Sex 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
National Origin 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Equal Pay Act 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Age 1 100% 0 0% 0 0% 0 0% 0 0% 0 0%
Disability 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Genetic Information 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Non-EEO 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings of Discrimination Rendered by Issue

Total Number Findings

  Comparative Data  
  Previous Fiscal Year Data  
  2009 2010 2011 2012 2012 2013 Thru 31-MAR
  # % # % # % # % # % # %
Appointment/Hire 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Assignment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full Time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary Action                        
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimand 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation/Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                        
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 0 0% 0 0% 0 0% 1 100% 0 0% 1 100%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Terms/Conditions of Employment 1 100% 0 0% 0 0% 0 0% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings After Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
  # % # % # % # % # % # %
Appointment/Hire 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Assigment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full-time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary Action                        
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimad 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                        
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 0 0% 0 0% 0 0% 1 100% 0 0% 1 100%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Terms/Conditions of Employment 1 100% 0 0% 0 0% 0 0% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Findings Without Hearing

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
Appointment/Hire 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Assignment of Duties 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Awards 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Conversion to Full Time 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Disciplinary                            
 Demotion 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Reprimand 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Suspension 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Removal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Duty Hours 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Evaluation Appraisal 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Examination/Test 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Harassment                        
 Non-Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Sexual 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Medical Examination 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Pay (Including Overtime) 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Promotion/Non-Selection 0 0% 0 0% 0 0% 1 100% 0 0% 0 0%
Reassignment                        
 Denied 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
 Directed 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reasonable Accommodation 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Reinstatement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Retirement 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Termination 0 0% 0 0% 0 0% 0 0% 1 100% 0 0%
Terms/Conditions of Employment 1 100% 0 0% 0 0% 0 0% 0 0% 0 0%
Time and Attendance 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Training 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
Other 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%

 

Pending Complaints Filed in Previous Fiscal Years by Status

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
Total complaints from previous Fiscal Years 9 9 20 18 22 35
Number of Complainants 9 9 17 17 21 33
Number complaints pending            
Investigation 1 1 0 0 0 4
Hearing 8 8 20 17 19 21
Final Action 0 0 0 1 3 10
Appeal with EEOC Office of Federal Operations 0 0 0 0 0 0

 

Complaint Investigations

  Comparative Data  
  Previous Fiscal Year Data  
  2008 2009 2010 2011 2012 2013 Thru 31-MAR
Pending Complaints Where Investigations Exceeds Required Time Frames 0 1 1 0 0 5

 

           
Content for id "future1" Goes Here
Content for id "future2" Goes Here
Content for id "future3" Goes Here