Emissions
Bull Run Fossil Plant
What TVA is doing about emissions at Bull Run
TVA has taken a number of steps to make the efficient generation of power at Bull Run as clean as possible:
- The use of low-sulfur coal from eastern Kentucky reduces emissions of sulfur dioxide (SO2).
- Construction of a scrubber began in the spring of 2005 to further reduce SO2. The scrubber should be operational in 2009.
- The plant is equipped with electrostatic precipitators that capture ash from the burning coal.
- Boiler optimization controls limit the production of nitrogen oxides (NOx), which contribute to the formation of ozone and acid rain. A selective catalytic reduction (SCR) system further reduces NOxemissions by transforming them into harmless nitrogen and water vapor.
Carbon dioxide
Click chart for raw data
View more information on carbon dioxide and what TVA is doing about it.
Nitrogen oxides
Click chart for raw data
View more information on nitrogen oxides and what TVA is doing about them.
Sulfur dioxide
Click chart for raw data
View more information on sulfur dioxide and what TVA is doing about it.
Toxics Release Inventory
2005 data
All amounts are in pounds
| Chemical | Air | Water | Land | Offsite Disposal | Total |
|---|---|---|---|---|---|
| Antimony Compounds | |||||
| Arsenic Compounds | 119 | 3,147 | 32,974 | 0 | 36,240 |
| Barium Compounds | 209 | 4,156 | 326,600 | 0 | 330,965 |
| Beryllium Compounds | |||||
| Cadmium Compounds | |||||
| Chromium Compounds | 224 | 0 | 60,910 | 0 | 61,134 |
| Cobalt Compounds | 62 | 0 | 25,634 | 0 | 25,696 |
| Copper Compounds | 197 | 2,589 | 78,660 | 0 | 81,446 |
| Lead Compounds | 125 | 0 | 32,950 | 0 | 33,076 |
| Manganese Compounds | 284 | 30 | 82,090 | 0 | 82,404 |
| Mercury Compounds | 255 | 0 | 188 | 0 | 443 |
| Nickel Compounds | 245 | 715 | 51,350 | 0 | 52,310 |
| Selenium Compounds | |||||
| Silver Compounds | |||||
| Thallium Compounds | |||||
| Vanadium Compounds | 190 | 3,504 | 117,710 | 0 | 121,403 |
| Zinc Compounds | 739 | 30 | 78,320 | 0 | 79,089 |
| Hydrochloric Acid (aerosol) | 3,954,006 | 0 | 0 | 0 | 3,954,006 |
| Hydrogen Fluoride | 307,306 | 0 | 0 | 0 | 307,306 |
| Sulfuric Acid (aerosol) | 238,506 | 0 | 0 | 0 | 238,506 |
| Benzo(g,h,i)perylene | 0.1 | 0 | 0.1 | 0 | 0.2 |
| Dioxin (lbs) | 0.003 | 0 | 0 | 0 | 0.003 |
| Polycyclic Aromatic Compounds | 17.7 | 0 | 12.3 | 0 | 30.0 |
| Napthalene | 36 | 0 | 0 | 0 | 36 |
| Ammonia | 3,376 | 321 | 0 | 0 | 3,697 |
| Nitrate Compounds | |||||
| Totals | 4,505,896 | 14,490 | 887,399 | 0 | 5,407,786 |
| Gross MWh generated: | 6,841,540 |
| Pounds released per MWh: | 0.79 |


