tva logoTennessee Valley Authority

Emissions

Cumberland Fossil Plant

What TVA is doing about emissions at Cumberland

TVA has taken a number of steps to make the efficient generation of power at Cumberland as clean as possible:

  • Wet limestone scrubbers remove 95 percent of sulfur dioxide (SO2) from the plant’s emissions.
  • Both units are equipped with selective catalytic reduction systems and low-NOx burners, which reduce nitrogen oxide emissions during the ozone season (May - September) by more than 90 percent.

Carbon dioxide

carbon dioxide chart

Click chart for raw data

View more information on carbon dioxide and what TVA is doing about it.

Nitrogen oxides

nitrogen oxide chart

Click chart for raw data

View more information on nitrogen oxides and what TVA is doing about them.

Sulfur dioxide

sulfer dioxide chart

Click chart for raw data

View more information on sulfur dioxide and what TVA is doing about it.

Toxics Release Inventory

2005 data

All amounts are in pounds

Chemical

Air

Water

Land

Offsite Disposal

Total

Antimony Compounds 39 178 8,947 0 9,164
Arsenic Compounds 182 119 46,096 0 46,397
Barium Compounds 142 0 279,200 25 279,367
Beryllium Compounds 10 0 9,952 1 9,963
Cadmium Compounds          
Chromium Compounds 368 142 87,420 7 87,937
Cobalt Compounds 63 89 19,887 1 20,040
Copper Compounds 286 6,798 64,120 3 71,207
Lead Compounds 253 0 59,122 3 59,378
Manganese Compounds 558 33,864 177,130 18 211,570
Mercury Compounds 240 0 346 0 586
Nickel Compounds 516 2,504 98,180 6 101,206
Selenium Compounds 2,501 2,075 6,573 0 11,149
Silver Compounds          
Thallium Compounds 36 0 30,200 2 30,239
Vanadium Compounds 290 0 191,560 13 191,864
Zinc Compounds 2,006 2,447 248,070 12 252,534
Hydrochloric Acid (aerosol) 340,006 0 0 0 340,006
Hydrogen Fluoride 72,006 0 0 0 72,006
Sulfuric Acid (aerosol) 8,793,606 0 0 0 8,793,606
Benzo(g,h,i)perylene 0.21 0 0.65 0 0.87
Dioxin (lbs) 0.008 0 0 0 0.008
Polycyclic Aromatic Compounds 49.8 0 59.2 0.0 109.0
Napthalene 100 0 0 0 100
Ammonia 3,640 316 0 0 3,956
Nitrate Compounds 0 128,879 0 0 132,407
Totals 9,216,897 177,410 1,326,862 93 10,721,261

 

Gross MWh generated: 17,529,174
Pounds released per MWh: 0.61

 

View Toxics Release Inventory data from previous years.

 

 

Emissions Data

For data on emissions at each of TVA’s fossil plants, choose from the menu below.

 

General Information

For general information on individual emissions choose from the menu below.

           
Content for id "future1" Goes Here
Content for id "future2" Goes Here
Content for id "future3" Goes Here