Emissions
Paradise Fossil Plant
What TVA is doing about emissions at Paradise
TVA has taken a number of steps to make the efficient generation of power at Paradise as clean as possible:
- Wet limestone scrubbers remove 80 to 84 percent of the sulfur dioxide (SO2) from emissions at Paradise Units 1 and 2. A scrubber is being installed on Unit 3 that is scheduled for completion in 2006.
- Unit 3 burns low-sulfur coal to limit SO2 emissions.
- A technology called overfire air limits the production of nitrogen oxides (NOx), which contribute to the formation of ozone and acid rain. This technology involves modifications that reduce the oxygen available to form NOxin the furnaces combustion zones.
- Paradise Unit 2 was the first fossil unit in the TVA system to be equipped with a selective catalytic reduction (SCR) system, which reduces NOxemissions by transforming them into harmless nitrogen and water vapor. All three Paradise units are now equipped with this technology.
Carbon dioxide
Click chart for raw data
View more information on carbon dioxide and what TVA is doing about it.
Nitrogen oxides
Click chart for raw data
View more information on nitrogen oxides and what TVA is doing about them.
Sulfur dioxide
Click chart for raw data
View more information on sulfur dioxide and what TVA is doing about it.
Toxics Release Inventory
2005 data
All amounts are in pounds
Chemical |
Air |
Water |
Land |
Offsite Disposal |
Total |
| Antimony Compounds | 0 | 0 | 0 | 0 | 0 |
| Arsenic Compounds | 2,025 | 697 | 93,622 | 16 | 96,359 |
| Barium Compounds | 10,255 | 25,946 | 524,544 | 18 | 560,763 |
| Beryllium Compounds | 200 | 0 | 10,498 | 0 | 10,699 |
| Cadmium Compounds | |||||
| Chromium Compounds | 1,877 | 436 | 88,371 | 140 | 90,824 |
| Cobalt Compounds | 417 | 0 | 19,415 | 0 | 19,832 |
| Copper Compounds | 1,149 | 9,179 | 90,481 | 0 | 100,809 |
| Lead Compounds | 2,533 | 0 | 118,935 | 72 | 121,540 |
| Manganese Compounds | 3,081 | 174 | 163,984 | 0 | 167,239 |
| Mercury Compounds | 487 | 0 | 230 | 17 | 734 |
| Nickel Compounds | 1,866 | 2,626 | 101,139 | 0 | 105,631 |
| Selenium Compounds | 0 | 0 | 18,758 | 18 | 18,776 |
| Silver Compounds | |||||
| Thallium Compounds | 31 | 0 | 25,650 | 0 | 25,681 |
| Vanadium Compounds | 3,116 | 2,947 | 193,880 | 0 | 199,943 |
| Zinc Compounds | 6,765 | 192 | 379,641 | 0 | 386,597 |
| Hydrochloric Acid (aerosol) | 1,106,393 | 0 | 0 | 0 | 1,106,393 |
| Hydrogen Fluoride | 227,019 | 0 | 0 | 0 | 227,019 |
| Sulfuric Acid (aerosol) | 5,824,863 | 0 | 0 | 0 | 5,824,863 |
| Benzo(g,h,i)perylene | 0.27 | 0 | 9.60 | 0 | 10 |
| Dioxin (lbs) | 0.007 | 0 | 0 | 0 | 0.007 |
| Polycyclic Aromatic Compounds | 51 | 0 | 1,215 | 0 | 1,265 |
| Napthalene | 87 | 0 | 0 | 0 | 87 |
| Ammonia | 25,320 | 556 | 0 | 0 | 25,876 |
| Nitrate Compounds | 0 | 105,865 | 0 | 0 | 107,374 |
| Totals | 7,217,536 | 148,616 | 1,830,372 | 281 | 9,196,804 |
| Gross MWh generated: | 14,981,556 |
| Pounds released per MWh: | 0.61 |


