TVA Coal Plant Emissions
Raw Emissions Data (in thousands of tons)
Click on table headings to return to Pollution Prevention and Reduction.
Sulfur Dioxide |
|
| 1974 | 2212.1 |
| 1975 | 2144.4 |
| 1976 | 2291.8 |
| 1977 | 2303.5 |
| 1978 | 1905.7 |
| 1979 | 1690.4 |
| 1980 | 1586.6 |
| 1981 | 1501.4 |
| 1982 | 1099.9 |
| 1983 | 1043.4 |
| 1984 | 948.2 |
| 1985 | 1124.3 |
| 1986 | 1167.4 |
| 1987 | 1145.2 |
| 1988 | 1226.0 |
| 1989 | 1101.3 |
| 1990 | 1095.0 |
| 1991 | 1083.0 |
| 1992 | 1125.3 |
| 1993 | 1248.5 |
| 1994 | 1123.7 |
| 1995 | 875.7 |
| 1996 | 876.6 |
| 1997 | 880.1 |
| 1998 | 777.2 |
| 1999 |
775.7 |
| 2000 |
727.0 |
| 2001 |
605.0 |
| 2002 |
547.1 |
| 2003 | 583.3 |
| 2004 | 492.6 |
| 2005 | 460.0 |
| 2006 | 452.8 |
| 2007 | 374.2 |
| 2008 | 335.7 |
Nitrogen Oxides |
|
| 1974 | 395.0 |
| 1975 | 371.0 |
| 1976 | 434.4 |
| 1977 | 410.3 |
| 1978 | 394.2 |
| 1979 | 376.0 |
| 1980 | 393.3 |
| 1981 | 377.3 |
| 1982 | 304.7 |
| 1983 | 310.2 |
| 1984 | 302.7 |
| 1985 | 356.1 |
| 1986 | 384.2 |
| 1987 | 369.7 |
| 1988 | 393.7 |
| 1989 | 367.5 |
| 1990 | 404.3 |
| 1991 | 405.1 |
| 1992 | 464.2 |
| 1993 | 508.0 |
| 1994 | 469.1 |
| 1995 | 529.8 |
| 1996 | 494.1 |
| 1997 | 504.8 |
| 1998 | 414.0 |
| 1999 | 352.5 |
| 2000 | 285.8 |
| 2001 |
268.8 |
| 2002 |
261.9 |
| 2003 | 235.8 |
| 2004 | 197.8 |
| 2005 | 191.0 |
| 2006 | 190.5 |
| 2007 | 195.9 |
| 2008 | 167.9 |
Carbon Dioxide |
|
| 1996 | 97,366 |
| 1997 | 99,535 |
| 1998 | 93,097 |
| 1999 | 96,574 |
| 2000 | 109,992 |
| 2001 |
105,347 |
| 2002 |
109,027 |
| 2003 | 103,710 |
| 2004 | 103,420 |
| 2005 | 105,100 |
| 2006 | 107,398 |
| 2007 | 107,358 |
| 2008 | 104,064 |