Emissions
Widows Creek Fossil Plant
What TVA is doing about emissions at Widows Creek
TVA has taken a number of steps to make the efficient generation of power at Widows Creek as clean as possible:
- The plants six older, smaller units burn a low-sulfur blend of coal to limit emissions of sulfur dioxide (SO2).
- Units 7 and 8 are equipped with wet limestone scrubbers to remove particulates and SO2 from stack exhaust.
- Units 7 and 8 use low-NOx burners to reduce the production of nitrogen oxides (NOx), which contribute to the formation of ozone and acid rain. TVA has installed selective catalytic reduction systems on both of these units to futher reduce NOx emissions during the ozone season (May - September).
- Boiler optimization controls limit the production of NOx at the plants six other units.
Carbon dioxide
Click chart for raw data
View more information on carbon dioxide and what TVA is doing about it.
Nitrogen oxides
Click chart for raw data
View more information on nitrogen oxides and what TVA is doing about them.
Sulfur dioxide
Click chart for raw data
View more information on sulfur dioxide and what TVA is doing about it.
Toxics Release Inventory
2005 data
All amounts are in pounds
Chemical |
Air |
Water |
Land |
Offsite Disposal |
Total |
| Antimony Compounds | |||||
| Arsenic Compounds | 326 | 2,520 | 48,697 | 0 | 51,543 |
| Barium Compounds | 2,952 | 16,226 | 1,393,800 | 50 | 1,413,028 |
| Beryllium Compounds | 26 | 8 | 10,164 | 0 | 10,198 |
| Cadmium Compounds | |||||
| Chromium Compounds | 538 | 1,170 | 92,070 | 9 | 93,787 |
| Cobalt Compounds | 98 | 62 | 21,756 | 1 | 21,916 |
| Copper Compounds | 360 | 5,665 | 78,983 | 2 | 85,010 |
| Lead Compounds | 470 | 31 | 70,018 | 33 | 70,552 |
| Manganese Compounds | 871 | 36,246 | 184,570 | 8 | 221,695 |
| Mercury Compounds | 275 | 0 | 253 | 0 | 528 |
| Nickel Compounds | 565 | 1,421 | 91,740 | 3 | 93,728 |
| Selenium Compounds | |||||
| Silver Compounds | |||||
| Thallium Compounds | 24 | 0 | 25,544 | 1 | 25,569 |
| Vanadium Compounds | 560 | 3,681 | 187,570 | 6 | 191,816 |
| Zinc Compounds | 2,190 | 551 | 252,090 | 5 | 254,836 |
| Hydrochloric Acid (aerosol) | 1,029,006 | 0 | 0 | 0 | 1,029,006 |
| Hydrogen Fluoride | 304,206 | 0 | 0 | 0 | 304,206 |
| Sulfuric Acid (aerosol) | 1,201,171 | 0 | 0 | 0 | 1,201,171 |
| Benzo(g,h,i)perylene | 0.17 | 0 | 0.8 | 0 | 1.0 |
| Dioxin (lbs) | 0.005 | 0 | 0 | 0 | 0.005 |
| Polycyclic Aromatic Compounds | 33 | 0 | 96.07 | 0 | 129 |
| Napthalene | 66 | 0 | 0 | 0 | 66 |
| Ammonia | 5,878 | 220 | 0 | 0 | 6,098 |
| Nitrate Compounds | 0 | 43,304 | 0 | 0 | 43,304 |
| Totals | 2,549,613 | 111,104 | 2,457,352 | 118 | 5,118,187 |
| Gross MWh generated: | 10,672,805 |
| Pounds released per MWh: | 0.48 |


