Total Monthly Fuel Cost
February 2012
For billing periods beginning February 1, 2012, the total monthly fuel cost will change from the current amount of 2.251 cents per kilowatt-hour to 1.996 cents per kilowatt-hour. This represents a decrease in the average wholesale price of 3.5 percent.
Compared to January, the February fuel cost will decrease residential monthly bills between $2.00 and $4.50, depending on usage levels.
The total monthly fuel cost for February 2012 reflects the lowest total fuel cost in almost two years. Most of the decrease is related to milder temperatures in December, which resulted in lower than expected power sales. With low-cost hydroelectric generation higher than planned for December, TVA was able to rely less on higher-cost generation sources. February sales are expected to be almost 12% lower than January sales, resulting in lower expectations for fuel costs, particularly for coal.
Total Monthly Fuel Cost
| Month | Wholesale Total Monthly Fuel Cost (¢/kWh) | Percent Change In Average Wholesale Rate |
| Fiscal Year 2012 | ||
| February 2012 | 1.996 | -3.5% |
| January 2012 | 2.251 | -3.1% |
| December 2011 | 2.479 | 2.8% |
| November 2011 | 2.279 | -0.7% |
| October 2011 | 2.332 | -4.4% |
| Month | FCA (¢/kWh) | Total Monthly Fuel Cost (¢/kWh) |
Percent Change In Average Wholesale Rate |
| Fiscal Year 2011 | |||
| September 2011 | * | 2.664 | -1% |
| August 2011 | * | 2.741 | .7% |
| July 2011 | * | 2.689 | 4.5% |
| June 2011 | * | 2.366 | 0.3% |
| May 2011 | * | 2.347 | -.4% |
| April 2011 | * | 2.376 | -1.2% |
| March 2011 | 0.613 | 2.464 | 2.5% |
| February 2011 | 0.436 | 2.287 | -1.5% |
| January 2011 | 0.548 | 2.399 | 1% |
| December 2010 | 0.476 | 2.327 | -3.5% |
| November 2010 | 0.735 | 2.586 | -5.0% |
| October 2010 | 1.127 | 2.978 | 6.4% |
*Fuel cost adjustment was replaced by total fuel cost in April 2011.
