Green Power Switch Generation
October 2010 – February 2011
Megawatt-hours (MWh)
| Solar power sites | January 2011 - November 2011 |
|---|---|
| TVA-Owned Solar | 140 |
| Generation Partners (Solar) | 17,120 |
| Total solar generation | 17,260 |
| Wind power sites | January 2011 - November 2011 |
|---|---|
| Buffalo Mountain Wind Park | 46,823 |
| Generation Partners (Wind) | 12 |
| Total Wind Generation | 46,835 |
| Methane gas sites | January 2011 - November 2011 |
|---|---|
| Allen Steam Plant | 21,815 |
| Middle Point Landfill | 7,338 |
| Generation Partners (Biogas) | 11,777 |
| Total Methane Generation | 40,930 |
| Green Power Switch Total Generation |
105,025 |