<?xml version="1.0"?>
<DBI driver="rvsp">
	<RESULTSET>
		<ROW>
			<STREAMATLOC>Nolichucky at Embreeville</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.22</STAGE>
			<FLOW>1610</FLOW>
			<SEQ>001</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Emory at Oakdale</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.95</STAGE>
			<FLOW>187</FLOW>
			<SEQ>002</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Little River near Maryville</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>6.35</STAGE>
			<FLOW>342</FLOW>
			<SEQ>003</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Watauga near Sugar Grove</STREAMATLOC>
			<STATE>NC</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.15</STAGE>
			<FLOW>195</FLOW>
			<SEQ>004</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>French Broad near Newport</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.71</STAGE>
			<FLOW>3230</FLOW>
			<SEQ>005</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Little Pigeon at Sevierville</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.03</STAGE>
			<FLOW>532</FLOW>
			<SEQ>006</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Town Cr near Geraldine</STREAMATLOC>
			<STATE>AL</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>2.59</STAGE>
			<FLOW>166</FLOW>
			<SEQ>007</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Doe at Elizabethton</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>1.29</STAGE>
			<FLOW>235</FLOW>
			<SEQ>008</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Little Tenn at Needmore</STREAMATLOC>
			<STATE>NC</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.64</STAGE>
			<FLOW>743</FLOW>
			<SEQ>009</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Oconaluftee at Birdtown</STREAMATLOC>
			<STATE>NC</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>1.7</STAGE>
			<FLOW>414</FLOW>
			<SEQ>010</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>South Fork Holston near Damascus</STREAMATLOC>
			<STATE>VA</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>3.49</STAGE>
			<FLOW>467</FLOW>
			<SEQ>011</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Collins near McMinnville</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>2.13</STAGE>
			<FLOW>235</FLOW>
			<SEQ>012</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>French Broad at Asheville</STREAMATLOC>
			<STATE>NC</STATE>
			<LOCALGAGETIME>5/22/2012 7 PM EDT</LOCALGAGETIME>
			<STAGE>2.26</STAGE>
			<FLOW>1980</FLOW>
			<SEQ>013</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Powell near Jonesville</STREAMATLOC>
			<STATE>VA</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.08</STAGE>
			<FLOW>287</FLOW>
			<SEQ>014</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Powell near Arthur</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>3.33</STAGE>
			<FLOW>595</FLOW>
			<SEQ>015</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Clinch at Cleveland</STREAMATLOC>
			<STATE>VA</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.3</STAGE>
			<FLOW>417</FLOW>
			<SEQ>016</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Clinch above Tazewell</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>1.92</STAGE>
			<FLOW>979</FLOW>
			<SEQ>017</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Tuckasegee at Bryson City</STREAMATLOC>
			<STATE>NC</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.49</STAGE>
			<FLOW>1150</FLOW>
			<SEQ>018</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Toccoa near Dial</STREAMATLOC>
			<STATE>GA</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>1.75</STAGE>
			<FLOW>386</FLOW>
			<SEQ>019</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Sequatchie near Whitwell</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>1.54</STAGE>
			<FLOW>183</FLOW>
			<SEQ>020</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Buffalo below Lobelville</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>4.68</STAGE>
			<FLOW>769</FLOW>
			<SEQ>021</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>S Chickamauga near Chickamauga</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>4.46</STAGE>
			<FLOW>213</FLOW>
			<SEQ>022</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Pigeon at Newport</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>4.12</STAGE>
			<FLOW>1760</FLOW>
			<SEQ>023</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>N Fork Holston near Gate City</STREAMATLOC>
			<STATE>VA</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.3</STAGE>
			<FLOW>352</FLOW>
			<SEQ>024</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Nolichucky Dam HW</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>42.43</STAGE>
			<FLOW>1787</FLOW>
			<SEQ>025</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Hiwassee at Presley</STREAMATLOC>
			<STATE>GA</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.09</STAGE>
			<FLOW>59</FLOW>
			<SEQ>026</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Nottely near Blairsville</STREAMATLOC>
			<STATE>GA</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>2.96</STAGE>
			<FLOW>244</FLOW>
			<SEQ>027</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Ocoee at Copperhill</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>3.29</STAGE>
			<FLOW>1114</FLOW>
			<SEQ>028</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Sewee Cr near Decatur</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 6 PM EDT</LOCALGAGETIME>
			<STAGE>.38</STAGE>
			<FLOW>60</FLOW>
			<SEQ>029</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Flint near Chase</STREAMATLOC>
			<STATE>AL</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>3.89</STAGE>
			<FLOW>177</FLOW>
			<SEQ>030</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Elk above Fayetteville</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>1.16</STAGE>
			<FLOW>201</FLOW>
			<SEQ>031</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Elk @ Prospect</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>1.2</STAGE>
			<FLOW>502</FLOW>
			<SEQ>032</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Horse Cr near Savannah</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>1.02</STAGE>
			<FLOW>87</FLOW>
			<SEQ>033</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Duck below Manchester</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>.6</STAGE>
			<FLOW>44</FLOW>
			<SEQ>034</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Duck above Hurricane Mills</STREAMATLOC>
			<STATE>TN</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>1.76</STAGE>
			<FLOW>1170</FLOW>
			<SEQ>035</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Bear Cr near Red Bay</STREAMATLOC>
			<STATE>AL</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>4.36</STAGE>
			<FLOW>67</FLOW>
			<SEQ>036</SEQ>
		</ROW>
		<ROW>
			<STREAMATLOC>Upper Bear Creek TW</STREAMATLOC>
			<STATE>AL</STATE>
			<LOCALGAGETIME>5/22/2012 5 PM CDT</LOCALGAGETIME>
			<STAGE>1.67</STAGE>
			<FLOW>58</FLOW>
			<SEQ>037</SEQ>
		</ROW>
	</RESULTSET>
</DBI>

