Sportfish Survey Schedule
2010 Spring Sportfish Survey

As part of the spring sportfish survey, fish collected by TVA crew members are weighed, measured, and released unharmed.
TVA will conduct the 2010 survey from March 16 through May 13.
The results of the survey, which employs a boat-mounted electrofishing technique, are used by state agencies to protect and improve sport fisheries. TVA biologists use electrofishing equipment to sample fish at selected locations. In that process an electric current is used to temporarily stun the fish so they float to the top. Theyre collected with nets, counted, weighed, measured, and released unharmed.
The schedule for the 2010 survey is as follows:
2010 Spring Sportfish Survey Schedule
| Reservoir | Date | Site | Ramp |
|---|---|---|---|
| Wilson | March 16 | Wilson Dam | Fleet Hollow |
| March 17 | Shoals Creek | Lock Six | |
| Nickajack | March 18 | Marion County Park | Marion County Park |
| Chickamauga | March 23 | Harrison Bay/Wolftever* | Wolftever Ramp @ Hwy 58 |
| March 24 | Skull Island | Skull Island | |
| March 25 | Sale Creek | Possum Creek Day Use | |
| Guntersville | March 30 | Honeycomb Creek | Hwy 431 bridge |
| March 31 | Short Creek* | Short Creek bridge | |
| April 1 | Waterfront Grocery | Waterfront Grocery | |
| Wheeler | April 6 | Second Creek* | Second Creek @ Hwy 72 |
| April 7 | First Creek | Joe Wheeler State Park | |
| April 8 | Elk River | Elk River @ Hwy 72 | |
| Watts Bar | April 13 | Watts Bar Dam | Watts Bar Dam |
| April 14 | Caney Creek* | Watts Bar Campground | |
| April 15 | Blue Springs | Blue Springs Marina | |
| Pickwick | April 20 | Pickwick Dam | Pickwick State Park |
| April 21 | Yellow Creek | Yellow Creek | |
| April 22 | Bear Creek Embayment | Rose Trail | |
| Ft. Loudoun | April 27 | Tellico Canal | Yarberry Peninsula |
| April 28 | Carl Cowan Park* | Carl Cowan Park | |
| Douglas | May 11 | Douglas Dam | Douglas Dam |
| May 12 | Dandridge Bridge | Dandridge Bridge | |
| May 13 | Swann's Bridge | Swann's Marina | |
| * Media days | |||
Note: The schedule is subject to change.