Boone Observed Data For Previous 48 Hours
Day and Hour | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|
4/22/2018 2 AM EDT | 1,353.13 | 1,262.84 | 3,196 |
4/22/2018 3 AM EDT | 1,353.20 | 1,262.83 | 3,401 |
4/22/2018 4 AM EDT | 1,353.28 | 1,263.01 | 3,152 |
4/22/2018 5 AM EDT | 1,353.36 | 1,263.02 | 3,166 |
4/22/2018 6 AM EDT | 1,353.44 | 1,263.15 | 3,310 |
4/22/2018 7 AM EDT | 1,353.46 | 1,263.36 | 3,279 |
4/22/2018 8 AM EDT | 1,353.48 | 1,264.66 | 6,620 |
4/22/2018 9 AM EDT | 1,353.43 | 1,264.30 | 6,480 |
4/22/2018 10 AM EDT | 1,353.37 | 1,264.40 | 7,175 |
4/22/2018 11 AM EDT | 1,353.33 | 1,264.66 | 7,087 |
4/22/2018 12 PM EDT | 1,353.27 | 1,264.78 | 6,654 |
4/22/2018 1 PM EDT | 1,353.23 | 1,264.26 | 7,052 |
4/22/2018 2 PM EDT | 1,353.17 | 1,264.47 | 6,473 |
4/22/2018 3 PM EDT | 1,353.13 | 1,264.66 | 6,471 |
4/22/2018 4 PM EDT | 1,353.10 | 1,264.23 | 6,526 |
4/22/2018 5 PM EDT | 1,353.07 | 1,264.63 | 6,594 |
4/22/2018 6 PM EDT | 1,352.97 | 1,264.66 | 6,875 |
4/22/2018 7 PM EDT | 1,352.93 | 1,264.79 | 6,826 |
4/22/2018 8 PM EDT | 1,352.89 | 1,264.64 | 7,058 |
4/22/2018 9 PM EDT | 1,352.81 | 1,265.09 | 7,757 |
4/22/2018 10 PM EDT | 1,352.87 | 1,262.89 | 3,651 |
4/22/2018 11 PM EDT | 1,352.97 | 1,262.84 | 3,111 |
4/23/2018 12 AM EDT | 1,353.02 | 1,262.84 | 3,102 |
4/23/2018 1 AM EDT | 1,353.11 | 1,263.06 | 3,239 |
4/23/2018 2 AM EDT | 1,353.21 | 1,262.88 | 3,131 |
4/23/2018 3 AM EDT | 1,353.27 | 1,262.84 | 3,181 |
4/23/2018 4 AM EDT | 1,353.33 | 1,263.04 | 3,088 |
4/23/2018 5 AM EDT | 1,353.43 | 1,263.03 | 3,094 |
4/23/2018 6 AM EDT | 1,353.49 | 1,263.02 | 3,524 |
4/23/2018 7 AM EDT | 1,353.55 | 1,262.97 | 3,504 |
4/23/2018 8 AM EDT | 1,353.56 | 1,264.37 | 5,169 |
4/23/2018 9 AM EDT | 1,353.57 | 1,264.65 | 6,550 |
4/23/2018 10 AM EDT | 1,353.47 | 1,264.57 | 6,783 |
4/23/2018 11 AM EDT | 1,353.41 | 1,264.60 | 6,465 |
4/23/2018 12 PM EDT | 1,353.42 | 1,264.63 | 6,731 |
4/23/2018 1 PM EDT | 1,353.34 | 1,264.62 | 6,681 |
4/23/2018 2 PM EDT | 1,353.31 | 1,264.22 | 6,776 |
4/23/2018 3 PM EDT | 1,353.21 | 1,264.61 | 6,553 |
4/23/2018 4 PM EDT | 1,353.19 | 1,264.20 | 6,561 |
4/23/2018 5 PM EDT | 1,353.16 | 1,264.63 | 6,591 |
4/23/2018 6 PM EDT | 1,353.10 | 1,264.68 | 6,724 |
4/23/2018 7 PM EDT | 1,353.07 | 1,264.64 | 6,729 |
4/23/2018 8 PM EDT | 1,353.03 | 1,264.63 | 6,729 |
4/23/2018 9 PM EDT | 1,352.98 | 1,264.48 | 6,948 |
4/23/2018 10 PM EDT | 1,352.92 | 1,264.32 | 6,521 |
4/23/2018 11 PM EDT | 1,352.90 | 1,264.65 | 6,652 |
4/24/2018 12 AM EDT | 1,352.86 | 1,264.47 | 6,616 |
4/24/2018 1 AM EDT | 1,352.76 | 1,264.62 | 6,489 |
4/24/2018 2 AM EDT | 1,352.73 | 1,264.33 | 7,096 |
4/24/2018 3 AM EDT | 1,352.69 | 1,264.56 | 6,580 |
4/24/2018 4 AM EDT | 1,352.65 | 1,264.40 | 6,661 |
4/24/2018 5 AM EDT | 1,352.60 | 1,264.64 | 6,734 |
4/24/2018 6 AM EDT | 1,352.55 | 1,264.38 | 6,870 |
4/24/2018 7 AM EDT | 1,352.50 | 1,265.04 | 6,913 |
4/24/2018 8 AM EDT | 1,352.42 | 1,265.10 | 7,151 |
4/24/2018 9 AM EDT | 1,352.33 | 1,264.64 | 6,684 |
4/24/2018 10 AM EDT | 1,352.33 | 1,264.41 | 6,614 |
4/24/2018 11 AM EDT | 1,352.27 | 1,264.51 | 6,646 |
4/24/2018 12 PM EDT | 1,352.24 | 1,264.66 | 6,635 |
4/24/2018 1 PM EDT | 1,352.18 | 1,264.48 | 6,870 |
4/24/2018 2 PM EDT | 1,352.12 | 1,264.58 | 6,692 |
4/24/2018 3 PM EDT | 1,352.11 | 1,264.62 | 6,991 |
4/24/2018 4 PM EDT | 1,352.01 | 1,264.54 | 6,821 |
4/24/2018 5 PM EDT | 1,352.05 | 1,263.21 | 3,558 |
4/24/2018 6 PM EDT | 1,352.14 | 1,263.12 | 3,621 |
4/24/2018 7 PM EDT | 1,352.22 | 1,263.18 | 3,343 |
4/24/2018 8 PM EDT | 1,352.29 | 1,263.04 | 3,307 |
4/24/2018 9 PM EDT | 1,352.29 | 1,264.30 | 6,736 |
4/24/2018 10 PM EDT | 1,352.23 | 1,264.24 | 6,515 |
Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.