Fort Loudoun Observed Data For Previous 48 Hours
Day and Hour | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|
4/22/2018 2 AM EDT | 812.47 | 739.36 | 373 |
4/22/2018 3 AM EDT | 812.44 | 739.39 | 0 |
4/22/2018 4 AM EDT | 812.44 | 739.91 | 0 |
4/22/2018 5 AM EDT | 812.46 | 740.29 | 0 |
4/22/2018 6 AM EDT | 812.47 | 740.23 | 0 |
4/22/2018 7 AM EDT | 812.49 | 740.19 | 19 |
4/22/2018 8 AM EDT | 812.47 | 740.59 | 10,883 |
4/22/2018 9 AM EDT | 812.51 | 740.44 | 11,452 |
4/22/2018 10 AM EDT | 812.53 | 741.35 | 22,390 |
4/22/2018 11 AM EDT | 812.53 | 741.39 | 22,799 |
4/22/2018 12 PM EDT | 812.53 | 741.40 | 22,778 |
4/22/2018 1 PM EDT | 812.52 | 741.31 | 22,800 |
4/22/2018 2 PM EDT | 812.44 | 741.31 | 22,827 |
4/22/2018 3 PM EDT | 812.42 | 741.31 | 22,781 |
4/22/2018 4 PM EDT | 812.37 | 741.34 | 22,739 |
4/22/2018 5 PM EDT | 812.33 | 741.41 | 22,744 |
4/22/2018 6 PM EDT | 812.30 | 741.38 | 22,704 |
4/22/2018 7 PM EDT | 812.25 | 741.37 | 22,699 |
4/22/2018 8 PM EDT | 812.21 | 741.36 | 22,698 |
4/22/2018 9 PM EDT | 812.18 | 741.37 | 22,705 |
4/22/2018 10 PM EDT | 812.19 | 741.40 | 22,654 |
4/22/2018 11 PM EDT | 812.15 | 741.42 | 22,675 |
4/23/2018 12 AM EDT | 812.19 | 740.36 | 11,696 |
4/23/2018 1 AM EDT | 812.13 | 740.20 | 11,387 |
4/23/2018 2 AM EDT | 812.10 | 740.19 | 11,357 |
4/23/2018 3 AM EDT | 812.12 | 740.28 | 11,410 |
4/23/2018 4 AM EDT | 812.14 | 740.35 | 11,413 |
4/23/2018 5 AM EDT | 812.15 | 740.38 | 11,409 |
4/23/2018 6 AM EDT | 812.17 | 740.25 | 11,432 |
4/23/2018 7 AM EDT | 812.17 | 740.29 | 11,710 |
4/23/2018 8 AM EDT | 812.12 | 741.85 | 28,339 |
4/23/2018 9 AM EDT | 812.11 | 742.11 | 29,349 |
4/23/2018 10 AM EDT | 812.06 | 742.17 | 29,339 |
4/23/2018 11 AM EDT | 812.04 | 742.12 | 29,398 |
4/23/2018 12 PM EDT | 812.05 | 742.05 | 29,345 |
4/23/2018 1 PM EDT | 811.99 | 741.99 | 29,431 |
4/23/2018 2 PM EDT | 812.00 | 740.38 | 15,088 |
4/23/2018 3 PM EDT | 812.00 | 739.98 | 11,326 |
4/23/2018 4 PM EDT | 811.97 | 739.90 | 11,370 |
4/23/2018 5 PM EDT | 811.96 | 739.97 | 11,382 |
4/23/2018 6 PM EDT | 811.99 | 740.01 | 11,409 |
4/23/2018 7 PM EDT | 812.02 | 740.15 | 11,373 |
4/23/2018 8 PM EDT | 812.05 | 739.92 | 6,091 |
4/23/2018 9 PM EDT | 812.04 | 739.79 | 5,870 |
4/23/2018 10 PM EDT | 812.09 | 739.74 | 5,871 |
4/23/2018 11 PM EDT | 812.09 | 739.70 | 5,886 |
4/24/2018 12 AM EDT | 812.13 | 739.84 | 5,892 |
4/24/2018 1 AM EDT | 812.11 | 739.99 | 5,869 |
4/24/2018 2 AM EDT | 812.15 | 739.79 | 162 |
4/24/2018 3 AM EDT | 812.18 | 739.84 | 0 |
4/24/2018 4 AM EDT | 812.21 | 739.72 | 0 |
4/24/2018 5 AM EDT | 812.25 | 740.01 | 0 |
4/24/2018 6 AM EDT | 812.32 | 740.33 | 0 |
4/24/2018 7 AM EDT | 812.43 | 740.38 | 0 |
4/24/2018 8 AM EDT | 812.40 | 740.15 | 0 |
4/24/2018 9 AM EDT | 812.41 | 740.33 | 0 |
4/24/2018 10 AM EDT | 812.44 | 740.30 | 0 |
4/24/2018 11 AM EDT | 812.48 | 740.43 | 0 |
4/24/2018 12 PM EDT | 812.52 | 740.52 | 0 |
4/24/2018 1 PM EDT | 812.56 | 740.56 | 0 |
4/24/2018 2 PM EDT | 812.61 | 740.65 | 0 |
4/24/2018 3 PM EDT | 812.65 | 740.76 | 0 |
4/24/2018 4 PM EDT | 812.69 | 740.74 | 0 |
4/24/2018 5 PM EDT | 812.72 | 740.90 | 0 |
4/24/2018 6 PM EDT | 812.75 | 741.00 | 19 |
4/24/2018 7 PM EDT | 812.74 | 741.44 | 10,936 |
4/24/2018 8 PM EDT | 812.77 | 741.49 | 11,363 |
4/24/2018 9 PM EDT | 812.81 | 741.42 | 11,379 |
4/24/2018 10 PM EDT | 812.83 | 741.33 | 11,384 |
Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.