South Holston
Please note! Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements.
Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings. Learn more.
Generation Releases
Day | Time Period | Generators |
---|---|---|
4/22/2018 | 1am - midnight | 0 |
4/23/2018 | midnight - 1am | 0 |
Observed Data
Day | Time (Eastern) | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|---|
4/20/2018 | 9 AM | 1,728.66 | 1,487.85 | 1,240 |
4/20/2018 | 10 AM | 1,728.66 | 1,487.84 | 1,240 |
4/20/2018 | 11 AM | 1,728.66 | 1,487.84 | 1,240 |
4/20/2018 | noon | 1,728.67 | 1,487.84 | 1,240 |
4/20/2018 | 1 PM | 1,728.67 | 1,487.84 | 1,240 |
4/20/2018 | 2 PM | 1,728.68 | 1,487.84 | 1,240 |
4/20/2018 | 3 PM | 1,728.69 | 1,487.85 | 1,240 |
4/20/2018 | 4 PM | 1,728.70 | 1,487.85 | 1,240 |
4/20/2018 | 5 PM | 1,728.71 | 1,487.85 | 1,240 |
4/20/2018 | 6 PM | 1,728.72 | 1,487.85 | 1,240 |
4/20/2018 | 7 PM | 1,728.73 | 1,487.84 | 1,240 |
4/20/2018 | 8 PM | 1,728.74 | 1,487.84 | 1,240 |
4/20/2018 | 9 PM | 1,728.75 | 1,487.84 | 1,240 |
4/20/2018 | 10 PM | 1,728.76 | 1,487.84 | 1,240 |
4/20/2018 | 11 PM | 1,728.77 | 1,487.85 | 1,240 |
4/20/2018 | midnight | 1,728.77 | 1,487.84 | 1,240 |
4/21/2018 | 1 AM | 1,728.78 | 1,487.86 | 1,240 |
4/21/2018 | 2 AM | 1,728.78 | 1,487.84 | 1,240 |
4/21/2018 | 3 AM | 1,728.78 | 1,487.84 | 1,240 |
4/21/2018 | 4 AM | 1,728.78 | 1,487.85 | 1,240 |
4/21/2018 | 5 AM | 1,728.79 | 1,487.84 | 1,240 |
4/21/2018 | 6 AM | 1,728.79 | 1,487.85 | 1,240 |
4/21/2018 | 7 AM | 1,728.79 | 1,487.85 | 1,240 |
4/21/2018 | 8 AM | 1,728.79 | 1,487.84 | 1,240 |
4/21/2018 | 9 AM | 1,728.79 | 1,487.84 | 1,240 |
4/21/2018 | 10 AM | 1,728.79 | 1,487.84 | 1,240 |
4/21/2018 | 11 AM | 1,728.79 | 1,487.84 | 1,240 |
4/21/2018 | noon | 1,728.80 | 1,487.84 | 1,240 |
4/21/2018 | 1 PM | 1,728.81 | 1,487.85 | 1,240 |
4/21/2018 | 2 PM | 1,728.82 | 1,487.84 | 1,240 |
4/21/2018 | 3 PM | 1,728.84 | 1,487.84 | 1,240 |
4/21/2018 | 4 PM | 1,728.85 | 1,487.85 | 1,240 |
4/21/2018 | 5 PM | 1,728.87 | 1,487.84 | 1,240 |
4/21/2018 | 6 PM | 1,728.89 | 1,487.85 | 1,240 |
4/21/2018 | 7 PM | 1,728.90 | 1,487.84 | 1,240 |
4/21/2018 | 8 PM | 1,728.91 | 1,487.85 | 1,240 |
4/21/2018 | 9 PM | 1,728.92 | 1,487.84 | 1,240 |
4/21/2018 | 10 PM | 1,728.93 | 1,487.84 | 1,240 |
4/21/2018 | 11 PM | 1,728.94 | 1,487.85 | 1,240 |
4/21/2018 | midnight | 1,728.94 | 1,487.84 | 1,240 |
4/22/2018 | 1 AM | 1,728.95 | 1,487.85 | 1,240 |
Predicted Data
Day | Average Inflow* | Midnight Elevation* | Average Outflow* |
---|---|---|---|
4/22/2018 | 1,233 | 1,728.82 | 1,220 |
4/23/2018 | 1,322 | 1,728.85 | 1,220 |
4/24/2018 | 1,917 | 1,729.03 | 1,220 |
*Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.
Notes:
Water release schedules are updated periodically throughout the day. Next-day release schedules are usually available by 6 p.m. of the current day.
Observed water levels also are updated periodically throughout the day. Predicted water levels are updated at least once a day, by 1 p.m. Eastern time, and may be updated more frequently when conditions warrant.