South Holston Observed Data For Previous 48 Hours
Day and Hour | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|
4/17/2018 2 AM EDT | 1,727.14 | 1,487.86 | 1,230 |
4/17/2018 3 AM EDT | 1,727.20 | 1,487.85 | 1,230 |
4/17/2018 4 AM EDT | 1,727.20 | 1,487.85 | 1,230 |
4/17/2018 5 AM EDT | 1,727.33 | 1,487.84 | 1,230 |
4/17/2018 6 AM EDT | 1,727.39 | 1,487.85 | 1,230 |
4/17/2018 7 AM EDT | 1,727.39 | 1,487.85 | 1,230 |
4/17/2018 8 AM EDT | 1,727.45 | 1,487.84 | 1,230 |
4/17/2018 9 AM EDT | 1,727.57 | 1,487.85 | 1,230 |
4/17/2018 10 AM EDT | 1,727.51 | 1,487.85 | 1,230 |
4/17/2018 11 AM EDT | 1,727.54 | 1,487.86 | 1,230 |
4/17/2018 12 PM EDT | 1,727.58 | 1,487.83 | 1,230 |
4/17/2018 1 PM EDT | 1,727.62 | 1,487.86 | 1,234 |
4/17/2018 2 PM EDT | 1,727.56 | 1,487.85 | 1,232 |
4/17/2018 3 PM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/17/2018 4 PM EDT | 1,727.59 | 1,487.85 | 1,230 |
4/17/2018 5 PM EDT | 1,727.59 | 1,487.85 | 1,230 |
4/17/2018 6 PM EDT | 1,727.59 | 1,487.85 | 1,230 |
4/17/2018 7 PM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/17/2018 8 PM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/17/2018 9 PM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/17/2018 10 PM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/17/2018 11 PM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/18/2018 12 AM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/18/2018 1 AM EDT | 1,727.59 | 1,487.85 | 1,230 |
4/18/2018 2 AM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/18/2018 3 AM EDT | 1,727.59 | 1,487.84 | 1,230 |
4/18/2018 4 AM EDT | 1,727.60 | 1,487.84 | 1,230 |
4/18/2018 5 AM EDT | 1,727.60 | 1,487.85 | 1,230 |
4/18/2018 6 AM EDT | 1,727.60 | 1,487.85 | 1,230 |
4/18/2018 7 AM EDT | 1,727.60 | 1,487.84 | 1,230 |
4/18/2018 8 AM EDT | 1,727.60 | 1,487.84 | 1,230 |
4/18/2018 9 AM EDT | 1,727.60 | 1,487.85 | 1,230 |
4/18/2018 10 AM EDT | 1,727.60 | 1,487.84 | 1,230 |
4/18/2018 11 AM EDT | 1,727.60 | 1,487.85 | 1,230 |
4/18/2018 12 PM EDT | 1,727.60 | 1,487.85 | 1,230 |
4/18/2018 1 PM EDT | 1,727.60 | 1,487.84 | 1,230 |
4/18/2018 2 PM EDT | 1,728.24 | 1,487.84 | 1,240 |
4/18/2018 3 PM EDT | 1,728.24 | 1,487.85 | 1,240 |
4/18/2018 4 PM EDT | 1,728.30 | 1,487.84 | 1,240 |
4/18/2018 5 PM EDT | 1,728.30 | 1,487.84 | 1,240 |
4/18/2018 6 PM EDT | 1,728.42 | 1,487.84 | 1,240 |
4/18/2018 7 PM EDT | 1,728.36 | 1,487.85 | 1,240 |
4/18/2018 8 PM EDT | 1,728.49 | 1,487.85 | 1,240 |
4/18/2018 9 PM EDT | 1,728.49 | 1,487.83 | 1,240 |
4/18/2018 10 PM EDT | 1,728.49 | 1,487.85 | 1,240 |
4/18/2018 11 PM EDT | 1,728.55 | 1,487.84 | 1,240 |
4/19/2018 12 AM EDT | 1,728.49 | 1,487.84 | 1,240 |
4/19/2018 1 AM EDT | 1,728.49 | 1,487.84 | 1,240 |
Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.