Wilson
Please note! Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements.
Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings. Learn more.
Generation Releases
Day | Time Period | Generators |
---|---|---|
4/19/2018 | midnight - midnight | 2 or more |
4/20/2018 | midnight - midnight | 2 or more |
Observed Data
Day | Time (Eastern) | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|---|
4/17/2018 | 9 PM | 507.15 | 418.03 | 86,851 |
4/17/2018 | 10 PM | 507.16 | 418.00 | 86,742 |
4/17/2018 | 11 PM | 507.15 | 417.99 | 86,826 |
4/17/2018 | midnight | 507.13 | 417.99 | 86,955 |
4/18/2018 | 1 AM | 507.12 | 418.00 | 86,706 |
4/18/2018 | 2 AM | 507.11 | 417.98 | 86,770 |
4/18/2018 | 3 AM | 507.09 | 418.01 | 86,894 |
4/18/2018 | 4 AM | 507.09 | 417.99 | 86,808 |
4/18/2018 | 5 AM | 507.08 | 417.93 | 86,569 |
4/18/2018 | 6 AM | 507.07 | 417.93 | 86,619 |
4/18/2018 | 7 AM | 507.04 | 417.92 | 86,644 |
4/18/2018 | 8 AM | 507.02 | 417.93 | 86,552 |
4/18/2018 | 9 AM | 507.02 | 417.96 | 86,634 |
4/18/2018 | 10 AM | 506.99 | 417.96 | 86,671 |
4/18/2018 | 11 AM | 506.99 | 417.98 | 86,610 |
4/18/2018 | noon | 506.98 | 417.94 | 86,614 |
4/18/2018 | 1 PM | 506.98 | 417.67 | 80,528 |
4/18/2018 | 2 PM | 507.01 | 417.63 | 80,643 |
4/18/2018 | 3 PM | 507.02 | 417.63 | 80,438 |
4/18/2018 | 4 PM | 507.04 | 417.63 | 80,480 |
4/18/2018 | 5 PM | 507.05 | 417.61 | 80,597 |
4/18/2018 | 6 PM | 507.08 | 417.62 | 80,384 |
4/18/2018 | 7 PM | 507.10 | 417.55 | 80,500 |
4/18/2018 | 8 PM | 507.11 | 417.58 | 80,554 |
4/18/2018 | 9 PM | 507.13 | 417.56 | 80,499 |
4/18/2018 | 10 PM | 507.15 | 417.51 | 80,362 |
4/18/2018 | 11 PM | 507.16 | 417.56 | 80,513 |
4/18/2018 | midnight | 507.15 | 417.63 | 80,548 |
4/19/2018 | 1 AM | 507.15 | 418.04 | 88,519 |
4/19/2018 | 2 AM | 507.11 | 418.05 | 88,644 |
4/19/2018 | 3 AM | 507.08 | 418.05 | 88,756 |
4/19/2018 | 4 AM | 507.06 | 418.02 | 88,716 |
4/19/2018 | 5 AM | 507.02 | 418.05 | 88,754 |
4/19/2018 | 6 AM | 506.99 | 418.02 | 89,039 |
4/19/2018 | 7 AM | 506.97 | 418.03 | 88,797 |
4/19/2018 | 8 AM | 506.93 | 418.01 | 88,830 |
4/19/2018 | 9 AM | 506.90 | 418.01 | 88,570 |
4/19/2018 | 10 AM | 506.87 | 418.00 | 88,757 |
4/19/2018 | 11 AM | 506.84 | 417.98 | 88,686 |
4/19/2018 | noon | 506.83 | 417.78 | 84,047 |
4/19/2018 | 1 PM | 506.87 | 417.57 | 76,164 |
4/19/2018 | 2 PM | 506.90 | 417.45 | 76,110 |
4/19/2018 | 3 PM | 506.91 | 417.53 | 76,034 |
4/19/2018 | 4 PM | 506.93 | 417.42 | 75,994 |
4/19/2018 | 5 PM | 506.97 | 417.40 | 75,869 |
4/19/2018 | 6 PM | 506.98 | 417.42 | 75,980 |
4/19/2018 | 7 PM | 506.99 | 417.63 | 76,190 |
4/19/2018 | 8 PM | 507.00 | 417.38 | 76,372 |
Predicted Data
Day | Average Inflow* | Midnight Elevation* | Average Outflow* |
---|---|---|---|
4/19/2018 | 81,040 | 506.77 | 83,893 |
4/20/2018 | 75,027 | 507.02 | 73,260 |
4/21/2018 | 53,235 | 506.48 | 57,360 |
*Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.
Notes:
Water release schedules are updated periodically throughout the day. Next-day release schedules are usually available by 6 p.m. of the current day.
Observed water levels also are updated periodically throughout the day. Predicted water levels are updated at least once a day, by 1 p.m. Eastern time, and may be updated more frequently when conditions warrant.