Conference Materials
Conference Agenda
Day 1: April 2, 2024
Time (CDT) | Event |
---|---|
11:00 am | Conference Registration Table Opens |
12:30 – 1:15 pm | Welcome Session TVA Overview and ICP History & Performance |
1:15 – 1:30 pm | Break (Group Photo) |
1:30 – 3:00 pm | Student Portfolio Presentation Breakout Session |
3:00 – 3:45 pm | Break |
3:45 – 4:50 pm | Student and Professor Breakout Session Economic Outlook & Portfolio Construction |
5:00 – 6:00 pm | Professor Breakout Session Portfolio Management Student Breakout Session “Meet the Firms” |
6:30 – 8:30 pm | Dinner & Awards Session |
Day 2: April 3, 2024
Time (CDT) | Event |
---|---|
7:45 am | Conference Registration & Breakfast Opens |
8:30 – 9:40 am | Public Investment Manager Panel Scott Eldridge, AllSpring Global Investments Joseph Maietta, MacKay Shields Heather Wolf, Parametric Portfolio Associates |
9:50 – 11:05 am | Presentation of Top Performing Universities |
11:15 – 12:30 pm | Private Investment Manager Panel Bruce Crosby, Health Velocity Capital Govan White, Covenant Capital Group Richard Fitzgerald, CapitalSpring |
12:30 – 1:00 pm | Lunch and Wrap-Up |
Wi-Fi / Password
hhonors_meeting / TVA2024
(check box: “I have a coupon code”)
Breakout Session Room & University Assignment
Armstrong 1 | TSU, MTSU, MS St, Covenant |
---|---|
Armstrong 2 | VU, UNA, APSU |
McKissack 1 | UK, UTC, UTM |
McKissack 2 | ETSU, Murray, MUW |
Robertson | CNU, UAB, Union, Lipscomb |
Ryman 1 | Miss, Trevecca, TTU |
Ryman 2 | AAMU, UAH, Belmont, UM |
Ryman 3 | WKU, CBU, WCU |