Fiscal Year 2014
For 4th Quarter 2014 for period ending September 30, 2014
Equal Employment Opportunity Data Posted Pursuant to the No Fear Act
View PDF (28 kb)
Complaint Activity
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |
| Number of Complainants | 41 | 50 | 60 | 67 | 43 | 46 |
| Number of Complaints Filed | 46 | 56 | 64 | 70 | 45 | 46 |
| Repeat Filers | 5 | 6 | 4 | 2 | 2 | 0 |
Complaints by Basis
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |
| Race | 15 | 26 | 24 | 22 | 19 | 15 |
| Color | 0 | 1 | 1 | 0 | 1 | 0 |
| Religion | 1 | 1 | 2 | 2 | 1 | 1 |
| Reprisal | 20 | 23 | 28 | 24 | 17 | 17 |
| Sex | 11 | 21 | 25 | 13 | 18 | 11 |
| PDA | 0 | 0 | 0 | 0 | 0 | 0 |
| National Origin | 0 | 1 | 1 | 1 | 0 | 2 |
| Equal Pay Act | 0 | 6 | 2 | 7 | 1 | 4 |
| Age | 15 | 23 | 25 | 25 | 20 | 19 |
| Disability | 14 | 15 | 11 | 11 | 9 | 18 |
| Genetic Information | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-EEO | 0 | 0 | 0 | 0 | 0 | 1 |
Complaints by Issue
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |
| Appointment/Hire | 7 | 6 | 8 | 3 | 5 | 3 |
| Assignment of Duties | 8 | 4 | 6 | 6 | 3 | 3 |
| Awards | 0 | 0 | 0 | 0 | 1 | 3 |
| Conversion to Full Time | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Action | ||||||
| Demotion | 1 | 1 | 2 | 0 | 0 | 0 |
| Reprimand | 1 | 0 | 1 | 0 | 0 | 0 |
| Suspension | 2 | 2 | 0 | 2 | 0 | 2 |
| Removal | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 1 | 0 | 2 | 3 | 1 |
| Duty Hours | 0 | 1 | 0 | 0 | 1 | 1 |
| Evaluation Appraisal | 2 | 1 | 1 | 8 | 2 | 5 |
| Examination/Test | 0 | 4 | 0 | 1 | 0 | 2 |
| Harassment | ||||||
| Non-Sexual | 6 | 6 | 7 | 10 | 10 | 10 |
| Sexual | 0 | 2 | 4 | 3 | 1 | 1 |
| Medical Examination | 2 | 1 | 0 | 0 | 3 | 2 |
| Pay (Including Overtime) | 8 | 11 | 3 | 0 | 7 | 6 |
| Promotion/Non-Selection | 21 | 16 | 22 | 25 | 12 | 16 |
| Reassignment | ||||||
| Denied | 0 | 0 | 0 | 0 | 1 | 1 |
| Directed | 0 | 0 | 1 | 0 | 2 | 1 |
| Reasonable Accommodation | 3 | 2 | 0 | 1 | 0 | 2 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 |
| Termination | 7 | 7 | 2 | 8 | 4 | 14 |
| Terms/Conditions of Employment | 16 | 23 | 18 | 12 | 8 | 16 |
| Time and Attendance | 0 | 0 | 0 | 0 | 0 | 0 |
| Training | 2 | 3 | 0 | 1 | 2 | 1 |
| Other | 3 | 20 | 32 | 30 | 13 | 1 |
Processing Time
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |
| Complaints pending during fiscal year | ||||||
| Average number of days in investigation | 96 | 101 | 110 | 113 | 118 | 201.05 |
| Average number of days in final action | 267 | 285 | 265 | 314 | 341 | 52.52 |
| Complaint pending during fiscal year where hearing was requested | ||||||
| Average number of days in investigation | 97 | 98 | 101 | 116 | 125 | 207.24 |
| Average number of days in final action | 288 | 370 | 452 | 519 | 763 | 39.67 |
| Complaint pending during fiscal year where hearing was not requested | ||||||
| Average number of days in investigation | 93 | 108 | 120 | 109 | 113 | 193.83 |
| Average number of days in final action | 254 | 103 | 91 | 142 | 135 | 59.75 |
Complaints Dismissed by Agency
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |
| Total Complaints Dismissed by Agency | 8 | 9 | 9 | 6 | 10 | 3 |
| Average days pending prior to dismissal | 30 | 15 | 9 | 50 | 143 | 105 |
| Complaints Withdrawn by Complainants | ||||||
| Total Complaints Withdrawn by Complainants | 1 | 0 | 5 | 7 | 2 | 2 |
Total Final Actions Finding Discrimination
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Total Number Findings | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | |
| Without Hearing | 0 | 0 | 0 | 0 | 2 | 67 | 2 | 100 | 2 | 67 | 0 | 0 |
| With Hearing | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 1 | 33 | 1 | 100 |
Findings of Discrimination Rendered by Basis
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.
Total Number Findings
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Race | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 1 | 50% | 0 | 0% |
| Color | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Religion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprisal | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% |
| Sex | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 50% | 1 | 50% | 1 | 50% |
| National Origin | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Equal Pay Act | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% |
| Age | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disability | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Genetic Information | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-EEO | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Findings After Hearing
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Race | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Color | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Religion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprisal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sex | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% |
| National Origin | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Equal Pay Act | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Age | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disability | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Genetic Information | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-EEO | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Findings Without Hearing
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Race | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 100% | 0 | 0% |
| Color | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Religion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprisal | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% |
| Sex | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% |
| National Origin | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Equal Pay Act | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% |
| Age | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disability | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Genetic Information | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Non-EEO | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Findings of Discrimination Rendered by Issue
Total Number Findings
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2010 | 2011 | 2012 | 2012 | 2013 | 2014 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Appointment/Hire | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Assignment of Duties | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Awards | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Conversion to Full Time | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprimand | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Suspension | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Removal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Duty Hours | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Evaluation/Appraisal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Examination/Test | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Medical Examination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Pay (Including Overtime) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% |
| Promotion/Non-Selection | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 50% | 1 | 50% |
| Reassignment | ||||||||||||
| Denied | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Directed | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reasonable Accommodation | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reinstatement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Retirement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Termination | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% | 0 | 0% |
| Terms/Conditions of Employment | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Time and Attendance | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Training | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0% | 0 | 0% | |
Findings After Hearing
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |
| Appointment/Hire | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Assignment of Duties | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Awards | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Conversion to Full-time | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disciplinary Action | ||||||||||||
| Demotion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprimand | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Suspension | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Removal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Duty Hours | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Evaluation Appraisal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Examination/Test | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Medical Examination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Pay (Including Overtime) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Promotion/Non-Selection | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reassignment | ||||||||||||
| Denied | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Directed | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reasonable Accommodation | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reinstatement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Retirement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Termination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Terms/Conditions of Employment | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Time and Attendance | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Training | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% |
Findings Without Hearing
| Comparative Data | ||||||||||||
| Previous Fiscal Year Data | ||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |||||||
| Appointment/Hire | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Assignment of Duties | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Awards | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Conversion to Full Time | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Disciplinary | ||||||||||||
| Demotion | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reprimand | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Suspension | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Removal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Duty Hours | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Evaluation Appraisal | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Examination/Test | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Harassment | ||||||||||||
| Non-Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Sexual | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Medical Examination | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Pay (Including Overtime) | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% |
| Promotion/Non-Selection | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 50% | 1 | 50% |
| Reassignment | ||||||||||||
| Denied | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Directed | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reasonable Accommodation | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Reinstatement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Retirement | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Termination | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 0 | 0% | 0 | 0% |
| Terms/Conditions of Employment | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Time and Attendance | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Training | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
| Other | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 0 | 0% |
Pending Complaints Filed in Previous Fiscal Years by Status
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |
| Total complaints from previous Fiscal Years | 9 | 20 | 18 | 22 | 20 | 31 |
| Number of Complainants | 9 | 17 | 17 | 21 | 19 | 30 |
| Number complaints pending | ||||||
| Investigation | 1 | 0 | 0 | 0 | 0 | 0 |
| ROI issued, pending Complainant's action | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearing | 8 | 20 | 17 | 19 | 20 | 29 |
| Final Action | 0 | 0 | 1 | 3 | 0 | 1 |
| Appeal with EEOC Office of Federal Operations | 0 | 0 | 0 | 0 | 0 | 29 |
Complaint Investigations
| Comparative Data | ||||||
| Previous Fiscal Year Data | ||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 Thru 30-Sep | |
| Pending Complaints Where Investigations Exceeds Required Time Frames | 1 | 1 | 0 | 0 | 0 | 1 |