Valley Stream Flows
This chart shows the approximate stage and flow of unregulated streams (streams with no dams) at selected sites throughout the Tennessee Valley.
Flows are in cubic feet per second.
Location | State | Time | Stage** | Flow |
---|---|---|---|---|
Nolichucky at Embreeville | TN | 12/16/2019 5 AM EST | 2.74 | 2603 |
Emory at Oakdale | TN | 12/16/2019 5 AM EST | 6.4 | 2135 |
Little River near Maryville | TN | 12/16/2019 5 AM EST | 7.07 | 730 |
Watauga near Sugar Grove | NC | 12/16/2019 5 AM EST | 2.23 | 209 |
French Broad near Newport | TN | 12/16/2019 4 AM EST | 3.74 | 5586 |
Little Pigeon at Sevierville | TN | 12/16/2019 5 AM EST | 2.5 | 766 |
Town Cr near Geraldine | AL | 12/16/2019 4 AM CST | 1.83 | 227 |
Doe at Elizabethton | TN | 12/16/2019 5 AM EST | 1.57 | 323 |
Little Tenn at Needmore | NC | 12/16/2019 5 AM EST | 3.09 | 1124 |
Oconaluftee at Birdtown | NC | 12/16/2019 5 AM EST | 2.43 | 845 |
South Fork Holston near Damascus | VA | 12/16/2019 4 AM EST | 4.89 | 1431 |
Collins near McMinnville | TN | 12/16/2019 4 AM CST | 3.53 | 908 |
French Broad at Asheville | NC | 12/16/2019 5 AM EST | 2.66 | 2632 |
Powell near Jonesville | VA | 12/16/2019 4 AM EST | 3.54 | 1073 |
Powell near Arthur | TN | 12/16/2019 5 AM EST | 6.58 | 2644 |
Clinch at Cleveland | VA | 12/16/2019 4 AM EST | 4.73 | 1932 |
Clinch above Tazewell | TN | 12/16/2019 5 AM EST | 4.7 | 4546 |
Tuckasegee at Bryson City | NC | 12/16/2019 5 AM EST | 3.61 | 2637 |
Toccoa near Dial | GA | 12/16/2019 5 AM EST | 1.54 | 335 |
Sequatchie near Whitwell | TN | 12/16/2019 4 AM CST | 3.69 | 761 |
Buffalo below Lobelville | TN | 12/16/2019 4 AM CST | 4.41 | 836 |
S Chickamauga near Chickamauga | TN | 12/16/2019 5 AM EST | 5.71 | 559 |
Pigeon at Newport | TN | 12/16/2019 5 AM EST | 4.42 | 2033 |
N Fork Holston near Gate City | VA | 12/16/2019 5 AM EST | 4.79 | 2862 |
Nolichucky Dam HW | TN | 12/16/2019 5 AM EST | 43.42 | 4184 |
Hiwassee at Presley | GA | 12/16/2019 5 AM EST | 2.18 | 71 |
Nottely near Blairsville | GA | 12/16/2019 4 AM EST | 1.93 | 143 |
Ocoee at Copperhill | TN | 12/16/2019 5 AM EST | 2.57 | 331 |
Sewee Cr near Decatur | TN | 12/16/2019 5 AM EST | .8 | 245 |
Flint near Chase | AL | 12/16/2019 4 AM CST | -999.0 | -999 |
Elk above Fayetteville | TN | 12/16/2019 4 AM CST | 3.73 | 1136 |
Elk at Prospect | TN | 12/16/2019 4 AM CST | 4.17 | 2770 |
Horse Cr near Savannah | TN | 12/16/2019 4 AM CST | .99 | 108 |
Duck below Manchester | TN | 12/16/2019 4 AM CST | 1.09 | 86 |
Duck above Hurricane Mills | TN | 12/16/2019 4 AM CST | 3.64 | 2696 |
Bear Cr near Red Bay | AL | 12/16/2019 3 AM CST | 6.53 | 464 |
Upper Bear Creek TW | AL | 12/16/2019 4 AM CST | 2.56 | 317 |
• Estimated values
** Stage is the current depth of the stream at the gauge.