Watauga
Please note! Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements.
Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings. Learn more.
Generation Releases
Day | Time Period | Generators |
---|---|---|
4/24/2018 | 1am - 7am | 1 |
4/24/2018 | 7am - 8am | 2 |
4/24/2018 | 8am - midnight | 1 |
4/25/2018 | midnight - midnight | 1 |
4/26/2018 | midnight - 1am | 1 |
Observed Data
Day | Time (Eastern) | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|---|
4/22/2018 | 11 PM | 1,959.22 | 1,650.58 | 2,784 |
4/22/2018 | midnight | 1,959.19 | 1,650.71 | 2,791 |
4/23/2018 | 1 AM | 1,959.17 | 1,650.45 | 2,775 |
4/23/2018 | 2 AM | 1,959.14 | 1,650.71 | 2,658 |
4/23/2018 | 3 AM | 1,959.11 | 1,650.56 | 2,684 |
4/23/2018 | 4 AM | 1,959.10 | 1,650.37 | 2,650 |
4/23/2018 | 5 AM | 1,959.07 | 1,650.37 | 2,635 |
4/23/2018 | 6 AM | 1,959.05 | 1,650.40 | 2,643 |
4/23/2018 | 7 AM | 1,959.03 | 1,650.54 | 2,737 |
4/23/2018 | 8 AM | 1,959.03 | 1,650.54 | 2,757 |
4/23/2018 | 9 AM | 1,959.03 | 1,650.54 | 2,758 |
4/23/2018 | 10 AM | 1,958.98 | 1,650.56 | 2,754 |
4/23/2018 | 11 AM | 1,958.95 | 1,650.56 | 2,754 |
4/23/2018 | noon | 1,958.92 | 1,650.57 | 2,760 |
4/23/2018 | 1 PM | 1,958.86 | 1,650.56 | 2,751 |
4/23/2018 | 2 PM | 1,958.85 | 1,650.59 | 2,767 |
4/23/2018 | 3 PM | 1,958.82 | 1,650.57 | 2,765 |
4/23/2018 | 4 PM | 1,958.80 | 1,650.56 | 2,759 |
4/23/2018 | 5 PM | 1,958.77 | 1,650.56 | 2,756 |
4/23/2018 | 6 PM | 1,958.77 | 1,650.56 | 2,762 |
4/23/2018 | 7 PM | 1,958.76 | 1,650.55 | 2,762 |
4/23/2018 | 8 PM | 1,958.76 | 1,650.59 | 2,762 |
4/23/2018 | 9 PM | 1,958.71 | 1,650.57 | 2,768 |
4/23/2018 | 10 PM | 1,958.74 | 1,650.57 | 2,761 |
4/23/2018 | 11 PM | 1,958.71 | 1,650.59 | 2,768 |
4/23/2018 | midnight | 1,958.74 | 1,650.57 | 2,768 |
4/24/2018 | 1 AM | 1,958.68 | 1,650.59 | 2,767 |
4/24/2018 | 2 AM | 1,958.65 | 1,650.30 | 2,763 |
4/24/2018 | 3 AM | 1,958.68 | 1,650.27 | 2,524 |
4/24/2018 | 4 AM | 1,958.68 | 1,650.24 | 2,522 |
4/24/2018 | 5 AM | 1,958.66 | 1,650.25 | 2,527 |
4/24/2018 | 6 AM | 1,958.69 | 1,650.24 | 2,528 |
4/24/2018 | 7 AM | 1,958.69 | 1,650.22 | 2,521 |
4/24/2018 | 8 AM | 1,958.73 | 1,650.69 | 2,822 |
4/24/2018 | 9 AM | 1,958.76 | 1,650.27 | 2,761 |
4/24/2018 | 10 AM | 1,958.80 | 1,650.24 | 2,528 |
4/24/2018 | 11 AM | 1,958.85 | 1,650.22 | 2,527 |
4/24/2018 | noon | 1,958.87 | 1,650.21 | 2,523 |
4/24/2018 | 1 PM | 1,958.92 | 1,650.22 | 2,525 |
4/24/2018 | 2 PM | 1,958.97 | 1,650.24 | 2,525 |
4/24/2018 | 3 PM | 1,959.01 | 1,650.21 | 2,526 |
4/24/2018 | 4 PM | 1,959.07 | 1,650.20 | 2,527 |
4/24/2018 | 5 PM | 1,959.10 | 1,649.84 | 1,656 |
4/24/2018 | 6 PM | 1,959.14 | 1,649.80 | 1,224 |
4/24/2018 | 7 PM | 1,959.19 | 1,649.65 | 1,192 |
4/24/2018 | 8 PM | 1,959.27 | 1,649.62 | 1,102 |
4/24/2018 | 9 PM | 1,959.33 | 1,649.82 | 1,187 |
4/24/2018 | 10 PM | 1,959.38 | 1,649.79 | 1,221 |
Predicted Data
Day | Average Inflow* | Midnight Elevation* | Average Outflow* |
---|---|---|---|
4/24/2018 | 4,728 | 1,959.42 | 2,310 |
4/25/2018 | 4,770 | 1,960.49 | 1,230 |
4/26/2018 | 3,293 | 1,960.82 | 2,205 |
*Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.
Notes:
Water release schedules are updated periodically throughout the day. Next-day release schedules are usually available by 6 p.m. of the current day.
Observed water levels also are updated periodically throughout the day. Predicted water levels are updated at least once a day, by 1 p.m. Eastern time, and may be updated more frequently when conditions warrant.