Barkley
Please note! Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements.
Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings. Learn more.
Generation Releases
Day | Time Period | Generators |
---|---|---|
4/19/2018 | midnight - midnight | 2 or more |
Observed Data
Day | Time (Eastern) | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|---|
4/17/2018 | 7 AM | 358.70 | 328.80 | 37,000 |
4/17/2018 | 8 AM | 358.70 | 328.80 | 36,400 |
4/17/2018 | 9 AM | 358.80 | 328.90 | 36,400 |
4/17/2018 | 10 AM | 358.80 | 328.70 | 36,400 |
4/17/2018 | 11 AM | 358.85 | 328.65 | 36,400 |
4/17/2018 | noon | 358.80 | 328.60 | 36,100 |
4/17/2018 | 1 PM | 358.90 | 328.50 | 35,100 |
4/17/2018 | 2 PM | 358.90 | 328.40 | 33,800 |
4/17/2018 | 3 PM | 358.90 | 328.30 | 32,800 |
4/17/2018 | 4 PM | 358.90 | 328.40 | 32,900 |
4/17/2018 | 5 PM | 358.95 | 328.25 | 35,000 |
4/17/2018 | 6 PM | 359.00 | 328.30 | 35,400 |
4/17/2018 | 7 PM | 359.00 | 328.25 | 35,400 |
4/17/2018 | 8 PM | 359.00 | 328.20 | 35,400 |
4/17/2018 | 9 PM | 359.00 | 328.10 | 34,300 |
4/17/2018 | 10 PM | 359.00 | 328.10 | 35,200 |
4/17/2018 | 11 PM | 359.05 | 328.05 | 34,300 |
4/17/2018 | midnight | 359.05 | 328.05 | 35,400 |
4/18/2018 | 1 AM | 359.10 | 328.00 | 35,300 |
4/18/2018 | 2 AM | 359.10 | 328.00 | 35,200 |
4/18/2018 | 3 AM | 359.10 | 327.90 | 35,100 |
4/18/2018 | 4 AM | 359.10 | 327.80 | 34,900 |
4/18/2018 | 5 AM | 359.15 | 327.75 | 35,300 |
4/18/2018 | 6 AM | 359.15 | 327.75 | 35,300 |
4/18/2018 | 7 AM | 359.20 | 327.70 | 34,900 |
4/18/2018 | 8 AM | 359.20 | 327.80 | 35,500 |
4/18/2018 | 9 AM | 359.20 | 327.80 | 37,200 |
4/18/2018 | 10 AM | 359.25 | 327.75 | 36,400 |
4/18/2018 | 11 AM | 359.30 | 327.70 | 36,800 |
4/18/2018 | noon | 359.30 | 327.70 | 36,300 |
4/18/2018 | 1 PM | 359.30 | 327.70 | 36,300 |
4/18/2018 | 2 PM | 359.35 | 327.65 | 36,700 |
4/18/2018 | 3 PM | 359.35 | 327.65 | 36,100 |
4/18/2018 | 4 PM | 359.35 | 327.55 | 35,300 |
4/18/2018 | 5 PM | 359.25 | 327.95 | 47,400 |
4/18/2018 | 6 PM | 359.15 | 328.05 | 48,000 |
4/18/2018 | 7 PM | 359.30 | 328.00 | 46,200 |
4/18/2018 | 8 PM | 359.20 | 327.40 | 34,300 |
4/18/2018 | 9 PM | 359.20 | 327.40 | 34,700 |
4/18/2018 | 10 PM | 359.10 | 327.20 | 34,600 |
4/18/2018 | 11 PM | 359.00 | 327.00 | 35,100 |
4/18/2018 | midnight | 359.00 | 327.00 | 34,500 |
4/19/2018 | 1 AM | - 999.00 | 327.00 | 34,500 |
4/19/2018 | 2 AM | - 999.00 | 326.90 | 34,900 |
4/19/2018 | 3 AM | - 999.00 | 326.90 | 34,900 |
4/19/2018 | 4 AM | 358.95 | 326.85 | 35,300 |
4/19/2018 | 5 AM | 358.90 | 326.80 | 34,900 |
4/19/2018 | 6 AM | 358.95 | 326.75 | 34,100 |
*Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.
View data for previous 48 hours.
Notes:
Water release schedules are updated periodically throughout the day. Next-day release schedules are usually available by 6 p.m. of the current day.
Observed water levels also are updated periodically throughout the day. Predicted water levels are updated at least once a day, by 1 p.m. Eastern time, and may be updated more frequently when conditions warrant.
This project is owned and operated by the US Army Corps of Engineers (USACE). For more information, please visit their web site.