Hiwassee
Please note! Water release schedules often change without notice due to unanticipated changes in weather conditions and power system requirements.
Use caution near dams. A large amount of water may be discharged without warning at any time. Your safety depends on obeying all posted safety regulations and warnings. Learn more.
Generation Releases
Day | Time Period | Generators |
---|---|---|
4/24/2018 | 1am - midnight | 0 |
4/25/2018 | midnight - midnight | 0 |
4/26/2018 | midnight - 1am | 0 |
Observed Data
Day | Time (Eastern) | Reservoir Elevation (behind dam)* | Tailwater Elevation (below dam)* | Average Hourly Discharge* |
---|---|---|---|---|
4/22/2018 | 11 PM | 1,508.47 | 1,277.10 | 175 |
4/22/2018 | midnight | 1,508.47 | 1,277.65 | 0 |
4/23/2018 | 1 AM | 1,508.51 | 1,277.35 | -999 |
4/23/2018 | 2 AM | 1,508.61 | 1,276.72 | -999 |
4/23/2018 | 3 AM | 1,508.66 | 1,276.52 | -999 |
4/23/2018 | 4 AM | 1,508.76 | 1,276.46 | -999 |
4/23/2018 | 5 AM | 1,508.83 | 1,276.23 | -999 |
4/23/2018 | 6 AM | 1,508.93 | 1,275.85 | -999 |
4/23/2018 | 7 AM | 1,508.95 | 1,276.12 | -999 |
4/23/2018 | 8 AM | 1,508.98 | 1,276.38 | 0 |
4/23/2018 | 9 AM | 1,509.06 | 1,276.33 | 0 |
4/23/2018 | 10 AM | 1,509.04 | 1,276.05 | 0 |
4/23/2018 | 11 AM | 1,509.11 | 1,276.21 | 0 |
4/23/2018 | noon | 1,509.11 | 1,276.34 | 0 |
4/23/2018 | 1 PM | 1,509.15 | 1,276.19 | 0 |
4/23/2018 | 2 PM | 1,509.18 | 1,276.23 | 0 |
4/23/2018 | 3 PM | 1,509.20 | 1,276.19 | 0 |
4/23/2018 | 4 PM | 1,509.27 | 1,276.24 | 0 |
4/23/2018 | 5 PM | 1,509.27 | 1,276.31 | 0 |
4/23/2018 | 6 PM | 1,509.25 | 1,276.89 | 3,982 |
4/23/2018 | 7 PM | 1,509.22 | 1,277.03 | 4,406 |
4/23/2018 | 8 PM | 1,509.17 | 1,277.27 | 4,402 |
4/23/2018 | 9 PM | 1,509.12 | 1,277.50 | 4,400 |
4/23/2018 | 10 PM | 1,509.10 | 1,277.92 | 4,395 |
4/23/2018 | 11 PM | 1,509.10 | 1,277.15 | 177 |
4/23/2018 | midnight | 1,509.14 | 1,277.84 | 0 |
4/24/2018 | 1 AM | 1,509.17 | 1,277.89 | 0 |
4/24/2018 | 2 AM | 1,509.22 | 1,277.84 | 0 |
4/24/2018 | 3 AM | 1,509.24 | 1,277.67 | 0 |
4/24/2018 | 4 AM | 1,509.27 | 1,277.68 | 0 |
4/24/2018 | 5 AM | 1,509.34 | 1,278.04 | 0 |
4/24/2018 | 6 AM | 1,509.39 | 1,277.79 | 0 |
4/24/2018 | 7 AM | 1,509.47 | 1,277.83 | 0 |
4/24/2018 | 8 AM | 1,509.54 | 1,277.80 | 0 |
4/24/2018 | 9 AM | 1,509.59 | 1,278.07 | 0 |
4/24/2018 | 10 AM | 1,509.67 | 1,277.83 | 0 |
4/24/2018 | 11 AM | 1,509.74 | 1,277.90 | 0 |
4/24/2018 | noon | 1,509.82 | 1,277.91 | 0 |
4/24/2018 | 1 PM | 1,509.91 | 1,278.10 | 0 |
4/24/2018 | 2 PM | 1,509.99 | 1,277.86 | 0 |
4/24/2018 | 3 PM | 1,510.08 | 1,277.94 | 0 |
4/24/2018 | 4 PM | 1,510.16 | 1,277.99 | 0 |
4/24/2018 | 5 PM | 1,510.25 | 1,278.04 | 0 |
4/24/2018 | 6 PM | 1,510.35 | 1,277.95 | 0 |
4/24/2018 | 7 PM | 1,510.45 | 1,277.99 | 0 |
4/24/2018 | 8 PM | 1,510.52 | 1,278.01 | 0 |
4/24/2018 | 9 PM | 1,510.59 | 1,278.04 | 0 |
4/24/2018 | 10 PM | 1,510.64 | 1,277.98 | 0 |
Predicted Data
Day | Average Inflow* | Midnight Elevation* | Average Outflow* |
---|---|---|---|
4/24/2018 | 4,880 | 1,511.07 | 0 |
4/25/2018 | 4,098 | 1,512.66 | 0 |
4/26/2018 | 3,690 | 1,513.38 | 1,787 |
*Elevations are in feet above sea level. Discharges are in cubic feet per second and are reported at the end of the hour.
Notes:
Water release schedules are updated periodically throughout the day. Next-day release schedules are usually available by 6 p.m. of the current day.
Observed water levels also are updated periodically throughout the day. Predicted water levels are updated at least once a day, by 1 p.m. Eastern time, and may be updated more frequently when conditions warrant.