Allen Fossil Plant Emissions
What TVA is doing about emissions at Allen
TVA has taken a number of steps to make the efficient generation of power at Allen as clean as possible:
- The plant is equipped with electrostatic precipitators that capture ash from the burning coal.
- The use of low-sulfur coal from the western United States limits emissions of sulfur dioxide.
- A technology called overfire air limits the production of nitrogen oxides that contribute to the formation of ozone and acid rain. This technology involves modifications that reduce the oxygen available to form nitrogen oxides in the furnaces’ combustion zones.
- All three coal units at Allen operate SCRs, reducing nitrogen oxide emissions by up to 90 percent.
- In support of environmental agreements, TVA will retire the Allen coal-fired units no later than Dec. 31, 2018, replacing them with natural-gas fired combined cycle units.
- Allen combustion turbines burn low-emitting natural gas or ultra-low-sulfur fuel oil.
Sulfur dioxide
Year | Coal | Combustion Turbines* |
---|---|---|
1974 | 79408 | |
1975 | 99727 | |
1976 | 106568 | |
1977 | 111432 | |
1978 | 103189 | |
1979 | 75602 | |
1980 | 73989 | |
1981 | 74620 | |
1982 | 44935 | |
1983 | 68640 | |
1984 | 60853 | |
1985 | 65717 | |
1986 | 62143 | |
1987 | 73712 | |
1988 | 62774 | |
1989 | 52561 | |
1990 | 59704 | |
1991 | 53844 | |
1992 | 57614 | |
1993 | 80216 | |
1994 | 79250 | |
1995 | 48274 | |
1996 | 20332 | |
1997 | 21323 | |
1998 | 20211 | |
1999 | 13681 | |
2000 | 18862 | 4 |
2001 | 15454 | 24 |
2002 | 18711 | 6 |
2003 | 18785 | 18 |
2004 | 23495 | 5 |
2005 | 23882 | 4 |
2006 | 17413 | 3 |
2007 | 13210 | 1 |
2008 | 12495 | 1 |
2009 | 11871 | 2 |
2010 | 11049 | 9 |
2011 | 10969 | 5 |
2012 | 9609 | 4 |
2013 | 9991 | 5 |
2014 | 9750 | 9 |
2015 | 6950 | 2 |
2016 | 7693 | 3 |
2017 | 7636 | 1 |
2018 | 902 | 14 |
Additional historical emission data for combustion turbines will be added when it becomes available.
*Data includes 32 tons from 2000 to 2014 for units that produce less than 25 megawatts and are not required to be reported to the Environmental Protection Agency.
View more information on sulfur dioxide and what TVA is doing about it.
Nitrogen oxides
Year | Coal | Combustion Turbines* |
---|---|---|
1974 | 26058 | |
1975 | 30992 | |
1976 | 35907 | |
1977 | 32416 | |
1978 | 31612 | |
1979 | 30644 | |
1980 | 32855 | |
1981 | 33834 | |
1982 | 21357 | |
1983 | 31643 | |
1984 | 28082 | |
1985 | 30148 | |
1986 | 27139 | |
1987 | 33386 | |
1988 | 27491 | |
1989 | 25141 | |
1990 | 29580 | |
1991 | 28078 | |
1992 | 28406 | |
1993 | 40305 | |
1994 | 42277 | |
1995 | 38673 | |
1996 | 28967 | |
1997 | 29193 | |
1998 | 26389 | |
1999 | 16215 | |
2000 | 18708 | 287 |
2001 | 18560 | 26 |
2002 | 14471 | 44 |
2003 | 11515 | 35 |
2004 | 11302 | 11 |
2005 | 12491 | 12 |
2006 | 13265 | 47 |
2007 | 12628 | 29 |
2008 | 8057 | 7 |
2009 | 2603 | 4 |
2010 | 2449 | 24 |
2011 | 2531 | 33 |
2012 | 1807 | 9 |
2013 | 1937 | 1 |
2014 | 1941 | 23 |
2015 | 1467 | 6 |
2016 | 1495 | 11 |
2017 | 1582 | 1 |
2018 | 242 | 245 |
Additional historical emission data for combustion turbines will be added when it becomes available.
*Data includes 88 tons from 2000 to 2014 for units that produce less than 25 megawatts and are not required to be reported to the Environmental Protection Agency.
View more information on nitrogen oxides and what TVA is doing about them.
Carbon dioxide
Year | Coal | Combustion Turbines* |
---|---|---|
1995 | 4863072 | 0 |
1996 | 4341469 | 0 |
1997 | 5027025 | 0 |
1998 | 5072807 | 0 |
1999 | 3469872 | 0 |
2000 | 5112502 | 92688 |
2001 | 4921528 | 7032 |
2002 | 5366473 | 13650 |
2003 | 5434209 | 6620 |
2004 | 5046074 | 2205 |
2005 | 5337930 | 2481 |
2006 | 5733667 | 7468 |
2007 | 5476954 | 3188 |
2008 | 5359344 | 554 |
2009 | 5210346 | 380 |
2010 | 4981959 | 2274 |
2011 | 4890479 | 2199 |
2012 | 4433339 | 426 |
2013 | 4735258 | 382 |
2014 | 4594144 | 8689 |
2015 | 3634983 | 1422 |
2016 | 3967907 | 3106 |
2017 | 3974924 | 244 |
2018 | 449710 | 1329429 |
Additional historical emission data for combustion turbines will be added when it becomes available.
*Data includes 143,265 tons from 2000 to 2014 for units that produce less than 25 megawatts and are not required to be reported to the Environmental Protection Agency.
View more information on carbon dioxide and what TVA is doing about it.
Toxics Release Inventory
2015 data
Does Not Meet Reporting Requirements for the TRI Reporting Year
Chemical | Air | Water | Land | Off-Site Disposal | Total |
---|---|---|---|---|---|
Hydrochloric Acid (aerosol) | 0 | ||||
Hydrogen Fluoride | 0 | ||||
Sulfuric Acid (aerosol) | 0 | ||||
Ammonia | 32,000 | 0 | 0 | 0 | 32,000 |
Antimony Compounds | 0 | ||||
Arsenic Compounds | 0 | ||||
Barium Compounds | 0 | ||||
Beryllium Compounds | 0 | ||||
Cadmium Compounds | 0 | ||||
Chromium Compounds | 0 | ||||
Cobalt Compounds | 0 | ||||
Copper Compounds | 0 | ||||
Lead Compounds | 0 | ||||
Manganese Compounds | 0 | ||||
Mercury Compounds | 0 | ||||
Nickel Compounds | 0 | ||||
Selenium Compounds | 0 | ||||
Silver Compounds | 0 | ||||
Thallium Compounds | 0 | ||||
Vanadium Compounds | 0 | ||||
Zinc Compounds | 0 | ||||
Benzo(g,h,i)perylene | 0 | ||||
Naphthalene | 0 | ||||
Nitrate Compounds | 0 | ||||
Dioxin (grams) | 0 | ||||
Polycyclic Aromatic Compounds | 0 | ||||
Hydrazine | 0 | ||||
Total | 32,000 | 0 | 0 | 0 | 32,000 |
Gross MWh Generated: | 1,348,462 |
Pounds Released per MWh: | 0.024 |