Paradise Fossil Plant Emissions
What TVA is doing about emissions at Paradise
TVA took a number of steps to make the efficient generation of power at Paradise as clean as possible:
- Wet limestone scrubbers removed sulfur dioxide from emissions at all three Paradise units.
- A technology called overfire air reduced oxygen in the furnaces to limit the production of nitrogen oxides.
- SCRs further reduced nitrogen oxide emissions by about 90 percent.
- In support of environmental agreements, TVA upgraded the performance of the scrubbers on Paradise units 1 and 2 in 2012.
- TVA constructed a natural gas-fired combined cycle plant at Paradise to replace generation lost from Paradise Fossil Plant units 1 and 2, which retired in 2017. Unit 3 retired in 2020, effectively closing the plant.
Sulfur dioxide
Year | Coal | Combustion Turbines |
---|---|---|
1974 | 481758 | |
1975 | 411409 | |
1976 | 409836 | |
1977 | 352547 | |
1978 | 400102 | |
1979 | 386809 | |
1980 | 370330 | |
1981 | 379478 | |
1982 | 294200 | |
1983 | 99643 | |
1984 | 59111 | |
1985 | 122912 | |
1986 | 156202 | |
1987 | 110544 | |
1988 | 185639 | |
1989 | 147358 | |
1990 | 136466 | |
1991 | 168274 | |
1992 | 177755 | |
1993 | 196057 | |
1994 | 151456 | |
1995 | 191984 | |
1996 | 190293 | |
1997 | 212377 | |
1998 | 158872 | |
1999 | 181065 | |
2000 | 145040 | |
2001 | 111232 | |
2002 | 84072 | |
2003 | 108463 | |
2004 | 90570 | |
2005 | 84401 | |
2006 | 83926 | |
2007 | 34652 | |
2008 | 30592 | |
2009 | 33806 | |
2010 | 38815 | |
2011 | 37720 | |
2012 | 28026 | |
2013 | 21525 | |
2014 | 19657 | |
2015 | 15318 | |
2016 | 11540 | 0 |
2017 | 2252 | 8 |
2018 | 2539 | 12 |
View more information on sulfur dioxide and what TVA is doing about it.
Nitrogen oxides
Year | Coal | Combustion Turbines |
---|---|---|
1974 | 110018 | |
1975 | 90678 | |
1976 | 95773 | |
1977 | 81622 | |
1978 | 91830 | |
1979 | 87916 | |
1980 | 80379 | |
1981 | 82388 | |
1982 | 82498 | |
1983 | 54095 | |
1984 | 58553 | |
1985 | 72816 | |
1986 | 100050 | |
1987 | 82720 | |
1988 | 109957 | |
1989 | 101363 | |
1990 | 106779 | |
1991 | 119654 | |
1992 | 118290 | |
1993 | 130671 | |
1994 | 125842 | |
1995 | 134778 | |
1996 | 148946 | |
1997 | 152518 | |
1998 | 113756 | |
1999 | 104357 | |
2000 | 61702 | |
2001 | 54549 | |
2002 | 47027 | |
2003 | 39803 | |
2004 | 37424 | |
2005 | 35879 | |
2006 | 43022 | |
2007 | 43139 | |
2008 | 34344 | |
2009 | 8350 | |
2010 | 11509 | |
2011 | 10148 | |
2012 | 10198 | |
2013 | 7739 | |
2014 | 9466 | |
2015 | 7493 | |
2016 | 7581 | 3 |
2017 | 3036 | 539 |
2018 | 4306 | 650 |
View more information on nitrogen oxides and what TVA is doing about them.
Carbon dioxide
Year | Coal | Combustion Turbines |
---|---|---|
1995 | 16071498 | |
1996 | 16798210 | |
1997 | 17134046 | |
1998 | 13632507 | |
1999 | 15065231 | |
2000 | 14595360 | |
2001 | 15931071 | |
2002 | 16350089 | |
2003 | 14262312 | |
2004 | 14893035 | |
2005 | 14646095 | |
2006 | 15497610 | |
2007 | 14218230 | |
2008 | 15709682 | |
2009 | 14181087 | |
2010 | 14949384 | |
2011 | 13633049 | |
2012 | 16369417 | |
2013 | 13236615 | |
2014 | 14945269 | |
2015 | 13188743 | |
2016 | 11364031 | 6706 |
2017 | 3130856 | 1654033 |
2018 | 4714942 | 2453311 |
View more information on carbon dioxide and what TVA is doing about it.
Toxics Release Inventory
2015 data
All amounts are in pounds
Chemical | Air | Water | Land | Off-Site Disposal | Total |
---|---|---|---|---|---|
Hydrochloric Acid (aerosol) | 170,000 | 0 | 0 | 0 | 170,000 |
Hydrogen Fluoride | 29,000 | 0 | 0 | 0 | 29,000 |
Sulfuric Acid (aerosol) | 2,700,000 | 0 | 0 | 0 | 2,700,000 |
Ammonia | 40,003 | 12,000 | 0 | 0 | 52,003 |
Antimony Compounds | |||||
Arsenic Compounds | 845 | 0 | 96,002 | 4 | 96,851 |
Barium Compounds | 1,440 | 8,570 | 200,000 | 96 | 210,106 |
Beryllium Compounds | 45 | 0 | 13,000 | 0 | 13,045 |
Cadmium Compounds | |||||
Chromium Compounds | 921 | 0 | 87,000 | 4 | 87,925 |
Cobalt Compounds | 133 | 0 | 20,000 | 0 | 20,133 |
Copper Compounds | 567 | 11,000 | 84,007 | 0 | 95,574 |
Lead Compounds | 768 | 0 | 120,430 | 5 | 121,203 |
Manganese Compounds | 1,349 | 120 | 210,000 | 0 | 211,469 |
Mercury Compounds | 82 | 0 | 340 | 0 | 422 |
Nickel Compounds | 910 | 2,400 | 110,000 | 0 | 113,310 |
Selenium Compounds | 3,501 | 2,500 | 9,600 | 1 | 15,602 |
Silver Compounds | |||||
Thallium Compounds | 32 | 0 | 32,000 | 0 | 32,032 |
Vanadium Compounds | 1,014 | 4,700 | 200,000 | 0 | 205,714 |
Zinc Compounds | 7,126 | 2,220 | 340,000 | 0 | 349,346 |
Benzo(g,h,i)perylene | 0 | 0 | 0 | 0 | 1 |
Naphthalene | |||||
Nitrate Compounds | 0 | 260,000 | 0 | 0 | 260,000 |
Dioxin (grams) | 2 | 0 | 0 | 0 | 2 |
Polycyclic Aromatic Compounds | 11 | 0 | 15 | 0 | 26 |
Hydrazine | |||||
Total | 2,957,747 | 303,510 | 1,522,394 | 110 | 4,783,761 |
Gross MWh Generated: | 12,969,180 | ||||
Pounds Released per MWh: | 0.369 |