Colbert Fossil Plant Emissions
What TVA is doing about emissions at Colbert
TVA has taken a number of steps to make the efficient generation of power at Colbert as clean as possible:
- Colbert burns low-sulfur coal to limit emissions of sulfur dioxide.
- Low-NOx burners limit emissions of nitrogen oxides.
- In support of environmental agreements, Colbert unit 5 has been idled and will be retired by Dec. 31 2015. Units 1 through 4 will be retired by June 30, 2016.
- Colbert combustion turbines burn low-emitting natural gas or ultra-low-sulfur fuel oil.
Sulfur dioxide
| Year | Coal | Combustion Turbines |
|---|---|---|
| 1974 | 202192 | |
| 1975 | 181048 | |
| 1976 | 188832 | |
| 1977 | 229074 | |
| 1978 | 164437 | |
| 1979 | 117248 | |
| 1980 | 124846 | |
| 1981 | 130734 | |
| 1982 | 102504 | |
| 1983 | 113368 | |
| 1984 | 124344 | |
| 1985 | 137546 | |
| 1986 | 139555 | |
| 1987 | 151407 | |
| 1988 | 136808 | |
| 1989 | 132398 | |
| 1990 | 76370 | |
| 1991 | 70817 | |
| 1992 | 68599 | |
| 1993 | 84667 | |
| 1994 | 72654 | |
| 1995 | 76907 | |
| 1996 | 90157 | |
| 1997 | 78023 | |
| 1998 | 74262 | |
| 1999 | 69573 | |
| 2000 | 70191 | 37 |
| 2001 | 63002 | 81 |
| 2002 | 49960 | 5 |
| 2003 | 57481 | 30 |
| 2004 | 33439 | 3 |
| 2005 | 38939 | 4 |
| 2006 | 39942 | 3 |
| 2007 | 33301 | 0 |
| 2008 | 32574 | 2 |
| 2009 | 16520 | 5 |
| 2010 | 23175 | 7 |
| 2011 | 18483 | 7 |
| 2012 | 12856 | 5 |
| 2013 | 13161 | 4 |
| 2014 | 21627 | 10 |
| 2015 | 26336 | 5 |
| 2016 | 6703 | 6 |
| 2017 | 9 | |
| 2018 | 4 |
View more information on sulfur dioxide and what TVA is doing about it.
Nitrogen oxides
| Year | Coal | Combustion Turbines |
|---|---|---|
| 1974 | 27591 | |
| 1975 | 23327 | |
| 1976 | 27113 | |
| 1977 | 32021 | |
| 1978 | 22749 | |
| 1979 | 24936 | |
| 1980 | 29832 | |
| 1981 | 30229 | |
| 1982 | 23798 | |
| 1983 | 26131 | |
| 1984 | 28192 | |
| 1985 | 31256 | |
| 1986 | 31306 | |
| 1987 | 34738 | |
| 1988 | 30747 | |
| 1989 | 30291 | |
| 1990 | 24485 | |
| 1991 | 30206 | |
| 1992 | 23280 | |
| 1993 | 33457 | |
| 1994 | 30782 | |
| 1995 | 16042 | |
| 1996 | 17711 | |
| 1997 | 15811 | |
| 1998 | 16423 | |
| 1999 | 16423 | |
| 2000 | 16894 | 477 |
| 2001 | 14951 | 212 |
| 2002 | 15290 | 83 |
| 2003 | 17812 | 32 |
| 2004 | 14111 | 6 |
| 2005 | 16322 | 6 |
| 2006 | 14722 | 7 |
| 2007 | 13305 | 3 |
| 2008 | 13067 | 10 |
| 2009 | 4418 | 6 |
| 2010 | 10040 | 14 |
| 2011 | 8491 | 17 |
| 2012 | 6524 | 15 |
| 2013 | 6845 | 13 |
| 2014 | 8971 | 25 |
| 2015 | 7462 | 21 |
| 2016 | 1977 | 16 |
| 2017 | 49 | |
| 2018 | 352 |
View more information on nitrogen oxides and what TVA is doing about them.
Carbon dioxide
| Year | Coal | Combustion Turbines |
|---|---|---|
| 1995 | 8050806 | |
| 1996 | 8577051 | |
| 1997 | 7366686 | |
| 1998 | 7723744 | |
| 1999 | 7718010 | |
| 2000 | 8196720 | 150094 |
| 2001 | 7155042 | 59349 |
| 2002 | 7240749 | 26442 |
| 2003 | 8380625 | 19449 |
| 2004 | 7618450 | 2844 |
| 2005 | 8861997 | 3180 |
| 2006 | 8312926 | 3083 |
| 2007 | 7962886 | 135 |
| 2008 | 7996675 | 1808 |
| 2009 | 3242688 | 495 |
| 2010 | 6557699 | 2150 |
| 2011 | 5198645 | 5795 |
| 2012 | 3718102 | 3338 |
| 2013 | 3688105 | 3406 |
| 2014 | 3923039 | 6544 |
| 2015 | 3481264 | 6154 |
| 2016 | 961013 | 4352 |
| 2017 | 14591 | |
| 2018 | 59659 |
View more information on carbon dioxide and what TVA is doing about it.
Toxics Release Inventory
2015 data
All amounts are in pounds
| Chemical | Air | Water | Land | Off-Site Disposal | Total |
|---|---|---|---|---|---|
| Hydrochloric Acid (aerosol) | 1,700,000 | 0 | 0 | 0 | 1,700,000 |
| Hydrogen Fluoride | 120,000 | 0 | 0 | 0 | 120,000 |
| Sulfuric Acid (aerosol) | 330,000 | 0 | 0 | 0 | 330,000 |
| Ammonia | |||||
| Antimony Compounds | |||||
| Arsenic Compounds | |||||
| Barium Compounds | 1,010 | 527 | 435,000 | 97 | 436,634 |
| Beryllium Compounds | |||||
| Cadmium Compounds | |||||
| Chromium Compounds | 158 | 1 | 27,000 | 5 | 27,164 |
| Cobalt Compounds | |||||
| Copper Compounds | 134 | 4,001 | 35,800 | 0 | 39,935 |
| Lead Compounds | 110 | 0 | 17,220 | 5 | 17,335 |
| Manganese Compounds | 227 | 363 | 47,300 | 0 | 47,890 |
| Mercury Compounds | 140 | 0 | 59 | 0 | 199 |
| Nickel Compounds | 145 | 3 | 24,400 | 0 | 24,548 |
| Selenium Compounds | |||||
| Silver Compounds | |||||
| Thallium Compounds | |||||
| Vanadium Compounds | 216 | 600 | 57,100 | 0 | 57,916 |
| Zinc Compounds | 1,029 | 2,102 | 47,500 | 0 | 50,631 |
| Benzo(g,h,i)perylene | 0 | 0 | 0 | 0 | 0 |
| Naphthalene | 10 | 0 | 0 | 0 | 10 |
| Nitrate Compounds | |||||
| Dioxin (grams) | 1 | 0 | 0 | 0 | 1 |
| Polycyclic Aromatic Compounds | 3 | 0 | 3 | 0 | 6 |
| Hydrazine | |||||
| Total | 2,153,182 | 7,597 | 691,382 | 107 | 2,852,268 |
| Gross MWh Generated: | 2,977,262 | ||||
| Pounds Released per MWh: | 0.958 |
| Gross MWh Generated: | 3,918,188 |
| Pounds Released per MWh: | 0.558 |