John Sevier Fossil Plant Emissions
What TVA is doing about emissions at John Sevier
TVA has taken a number of steps to make the efficient generation of power at John Sevier as clean as possible:
- In support of environmental agreements, TVA retired two units on Dec. 31, 2012, and retired the remaining two coal units on June 25, 2014.
- John Sevier Combined Cycle units burn low-emitting natural gas or ultra-low sulfur fuel oil.
- All combined cycle units are equipped with dry-low NOx burners and SCRs to reduce NOx emissions.
Sulfur dioxide
Year | Coal | Combustion Turbines |
---|---|---|
1974 | 41419 | |
1975 | 60511 | |
1976 | 82233 | |
1977 | 98784 | |
1978 | 61785 | |
1979 | 62317 | |
1980 | 83264 | |
1981 | 79261 | |
1982 | 80333 | |
1983 | 59669 | |
1984 | 51680 | |
1985 | 49617 | |
1986 | 54438 | |
1987 | 53500 | |
1988 | 56443 | |
1989 | 64741 | |
1990 | 66004 | |
1991 | 54581 | |
1992 | 57107 | |
1993 | 53958 | |
1994 | 56167 | |
1995 | 58438 | |
1996 | 75022 | |
1997 | 68826 | |
1998 | 58189 | |
1999 | 61885 | |
2000 | 55899 | |
2001 | 41881 | |
2002 | 35487 | |
2003 | 38843 | |
2004 | 35146 | |
2005 | 30469 | |
2006 | 30126 | |
2007 | 27715 | |
2008 | 27745 | |
2009 | 20316 | |
2010 | 22540 | |
2011 | 15212 | |
2012 | 4380 | 7 |
2013 | 5 | |
2014 | 8 | |
2015 | 10 | |
2016 | 12 | |
2017 | 11 | |
2018 | 11 |
View more information on sulfur dioxide and what TVA is doing about it.
Nitrogen oxides
Year | Coal | Combustion Turbines |
---|---|---|
1974 | 7937 | |
1975 | 12209 | |
1976 | 16193 | |
1977 | 16477 | |
1978 | 15022 | |
1979 | 13765 | |
1980 | 14805 | |
1981 | 13813 | |
1982 | 14571 | |
1983 | 13079 | |
1984 | 13254 | |
1985 | 14305 | |
1986 | 13270 | |
1987 | 13755 | |
1988 | 12654 | |
1989 | 13899 | |
1990 | 15410 | |
1991 | 12944 | |
1992 | 16998 | |
1993 | 15815 | |
1994 | 15375 | |
1995 | 13077 | |
1996 | 12119 | |
1997 | 11197 | |
1998 | 10360 | |
1999 | 11777 | |
2000 | 10761 | |
2001 | 10184 | |
2002 | 10211 | |
2003 | 10621 | |
2004 | 10717 | |
2005 | 9621 | |
2006 | 9690 | |
2007 | 8568 | |
2008 | 8648 | |
2009 | 4845 | |
2010 | 4859 | |
2011 | 3097 | |
2012 | 794 | 143 |
2013 | 102 | |
2014 | 153 | |
2015 | 197 | |
2016 | 208 | |
2017 | 181 | |
2018 | 174 |
View more information on nitrogen oxides and what TVA is doing about them.
Carbon dioxide
Year | Coal | Combustion Turbines |
---|---|---|
1995 | 5104874 | |
1996 | 5979097 | |
1997 | 5533329 | |
1998 | 5159768 | |
1999 | 5870026 | |
2000 | 5468726 | |
2001 | 5282460 | |
2002 | 5192854 | |
2003 | 5283091 | |
2004 | 5334486 | |
2005 | 5042793 | |
2006 | 5127786 | |
2007 | 4887748 | |
2008 | 4937983 | |
2009 | 3739016 | |
2010 | 4043066 | |
2011 | 2564415 | |
2012 | 673770 | 1469954 |
2013 | 936284 | |
2014 | 1435243 | |
2015 | 2047356 | |
2016 | 2312041 | |
2017 | 2210601 | |
2018 | 2059402 |
View more information on carbon dioxide and what TVA is doing about it.
Toxics Release Inventory
2015 data
All amounts are in pounds
Chemical | Air | Water | Land | Off-Site Disposal | Total |
---|---|---|---|---|---|
Hydrochloric Acid (aerosol) | |||||
Hydrogen Fluoride | |||||
Sulfuric Acid (aerosol) | |||||
Ammonia | |||||
Antimony Compounds | |||||
Arsenic Compounds | |||||
Barium Compounds | |||||
Beryllium Compounds | |||||
Cadmium Compounds | |||||
Chromium Compounds | |||||
Cobalt Compounds | |||||
Copper Compounds | |||||
Lead Compounds | |||||
Manganese Compounds | |||||
Mercury Compounds | |||||
Nickel Compounds | |||||
Selenium Compounds | |||||
Silver Compounds | |||||
Thallium Compounds | |||||
Vanadium Compounds | |||||
Zinc Compounds | |||||
Benzo(g,h,i)perylene | |||||
Naphthalene | |||||
Nitrate Compounds | |||||
Dioxin (grams) | |||||
Polycyclic Aromatic Compounds | |||||
Hydrazine | |||||
Total | 0 | 0 | 0 | 0 | 0 |
Gross MWh Generated: | Generation and releases are shown in Gas Operations | ||||
Pounds Released per MWh: | No releases or generation was from coal combustion in CY15 |