Johnsonville Fossil Plant Emissions
What TVA is doing about emissions at Johnsonville
TVA has taken a number of steps to make the efficient generation of power at Johnsonville as clean as possible:
- The plant burns a low-sulfur blend of coal to limit emissions of sulfur dioxide.
- The four operating Johnsonville units use low-NOx burners to reduce the production of nitrogen oxides. Johnsonville was the first plant in the TVA system to install such burners.
- Johnsonville units 1 through 4 use selective non-catalytic reduction systems to further reduce nitrogen oxide emissions.
- In support of environmental agreements, TVA has idled six units at Johnsonville and will retire them no later than Dec. 31, 2015. The remaining four units will be retired no later than Dec. 31, 2017.
- Johnsonville combustion turbines burn low-emitting natural gas or ultra-low sulfur fuel oil.
- Four combustion turbines are also equipped with dry low NOx burners to reduce NOx emissions.
Sulfur dioxide
Year | Coal | Combustion Turbines |
---|---|---|
1974 | 203774 | |
1975 | 199667 | |
1976 | 213352 | |
1977 | 219133 | |
1978 | 205683 | |
1979 | 193433 | |
1980 | 135235 | |
1981 | 137923 | |
1982 | 70785 | |
1983 | 74271 | |
1984 | 65255 | |
1985 | 93660 | |
1986 | 98899 | |
1987 | 89876 | |
1988 | 92239 | |
1989 | 70431 | |
1990 | 86969 | |
1991 | 73340 | |
1992 | 85633 | |
1993 | 113707 | |
1994 | 115661 | |
1995 | 114677 | |
1996 | 126367 | |
1997 | 115938 | |
1998 | 114588 | |
1999 | 119778 | |
2000 | 118423 | 3 |
2001 | 94189 | 9 |
2002 | 108788 | 5 |
2003 | 100017 | 11 |
2004 | 95675 | 1 |
2005 | 74598 | 5 |
2006 | 86792 | 1 |
2007 | 64993 | 1 |
2008 | 50797 | 1 |
2009 | 32006 | 24 |
2010 | 40602 | 31 |
2011 | 36575 | 20 |
2012 | 17810 | 32 |
2013 | 12072 | 14 |
2014 | 17517 | 18 |
2015 | 29630 | 24 |
2016 | 9201 | 9 |
2017 | 6312 | 19 |
2018 | 22 |
Additional historical emission data for combustion turbines will be added when it becomes available.
View more information on sulfur dioxide and what TVA is doing about it.
Nitrogen oxides
Year | Coal | Combustion Turbines |
---|---|---|
1974 | 25804 | |
1975 | 23828 | |
1976 | 31530 | |
1977 | 29196 | |
1978 | 26818 | |
1979 | 24496 | |
1980 | 26864 | |
1981 | 23193 | |
1982 | 15428 | |
1983 | 19117 | |
1984 | 16514 | |
1985 | 22973 | |
1986 | 23910 | |
1987 | 21525 | |
1988 | 22364 | |
1989 | 16865 | |
1990 | 23784 | |
1991 | 20392 | |
1992 | 23298 | |
1993 | 34081 | |
1994 | 31033 | |
1995 | 19695 | |
1996 | 20376 | |
1997 | 18701 | |
1998 | 18003 | |
1999 | 20369 | |
2000 | 22625 | 26 |
2001 | 20342 | 53 |
2002 | 23872 | 41 |
2003 | 22644 | 246 |
2004 | 20032 | 26 |
2005 | 17746 | 68 |
2006 | 18146 | 56 |
2007 | 18202 | 27 |
2008 | 15430 | 63 |
2009 | 8421 | 100 |
2010 | 10573 | 132 |
2011 | 7791 | 63 |
2012 | 4458 | 197 |
2013 | 3069 | 64 |
2014 | 2648 | 83 |
2015 | 2642 | 136 |
2016 | 1824 | 160 |
2017 | 1764 | 141 |
2018 | 243 |
Additional historical emission data for combustion turbines will be added when it becomes available.
View more information on nitrogen oxides and what TVA is doing about them.
Carbon dioxide
Year | Coal | Combustion Turbines |
---|---|---|
1995 | 7875589 | |
1996 | 8996894 | |
1997 | 8133336 | |
1998 | 7859382 | |
1999 | 8724362 | |
2000 | 9580686 | 50272 |
2001 | 8444965 | 86720 |
2002 | 9443057 | 132745 |
2003 | 8855338 | 74237 |
2004 | 8075996 | 29013 |
2005 | 8479025 | 72601 |
2006 | 9050232 | 37569 |
2007 | 9337159 | 18956 |
2008 | 8392330 | 21385 |
2009 | 5463280 | 23772 |
2010 | 7394884 | 66892 |
2011 | 6019936 | 26449 |
2012 | 3961473 | 167425 |
2013 | 3294507 | 29096 |
2014 | 3366646 | 50980 |
2015 | 3103221 | 112496 |
2016 | 2572624 | 175123 |
2017 | 2426690 | 131373 |
2018 | 397348 |
Additional historical emission data for combustion turbines will be added when it becomes available.
View more information on carbon dioxide and what TVA is doing about it.
Toxics Release Inventory
2015 data
All amounts are in pounds
Chemical | Air | Water | Land | Off-Site Disposal | Total |
---|---|---|---|---|---|
Hydrochloric Acid (aerosol) | 1,600,000 | 0 | 0 | 0 | 1,600,000 |
Hydrogen Fluoride | 74,000 | 0 | 0 | 0 | 74,000 |
Sulfuric Acid (aerosol) | 210,000 | 0 | 0 | 0 | 210,000 |
Ammonia | 63,000 | 360 | 0 | 0 | 63,360 |
Antimony Compounds | |||||
Arsenic Compounds | |||||
Barium Compounds | 1,200 | 7,800 | 640,000 | 56 | 649,056 |
Beryllium Compounds | |||||
Cadmium Compounds | |||||
Chromium Compounds | |||||
Cobalt Compounds | |||||
Copper Compounds | 141 | 4,800 | 27,000 | 0 | 31,941 |
Lead Compounds | 113 | 0 | 15,000 | 3 | 15,116 |
Manganese Compounds | 256 | 26 | 44,000 | 0 | 44,282 |
Mercury Compounds | 49 | 0 | 110 | 0 | 159 |
Nickel Compounds | |||||
Selenium Compounds | |||||
Silver Compounds | |||||
Thallium Compounds | |||||
Vanadium Compounds | 196 | 2,200 | 45,000 | 0 | 47,396 |
Zinc Compounds | 1,139 | 1,100 | 46,000 | 0 | 48,239 |
Benzo(g,h,i)perylene | 0 | 0 | 0 | 0 | 0 |
Naphthalene | 14 | 0 | 0 | 0 | 14 |
Nitrate Compounds | |||||
Dioxin (grams) | 1 | 0 | 0 | 0 | 1 |
Polycyclic Aromatic Compounds | 2 | 0 | 4 | 0 | 6 |
Hydrazine | |||||
Total | 1,950,110 | 16,286 | 817,114 | 59 | 2,783,569 |
Gross MWh Generated: | 2,376,668 | ||||
Pounds Released per MWh: | 1.171 |