Gallatin Fossil Plant Emissions
What TVA is doing about emissions at Gallatin
TVA has taken a number of steps to make the efficient generation of power at Gallatin as clean as possible:
- The plant is equipped with electrostatic precipitators that capture ash from the burning coal.
- The use of low-sulfur blend coal limits emissions of sulfur dioxide.
- Low-NOx burners limit the production of nitrogen oxides.
- In support of environmental agreements, TVA is adding scrubbers and SCRs on all four units at Gallatin by Dec. 31, 2017. The unit 4 scrubber has begun operation and the scrubbers on the remaining three units will be completed by April 2016.
- Gallatin combustion turbines burn low-emitting natural gas or ultra-low sulfur fuel oil.
- Four combustion turbines are also equipped with dry low-NOx burners to reduce NOx emissions.
Sulfur dioxide
Year | Coal | Combustion Turbines |
---|---|---|
1974 | 187506 | |
1975 | 119873 | |
1976 | 114199 | |
1977 | 169727 | |
1978 | 140602 | |
1979 | 125585 | |
1980 | 137550 | |
1981 | 123538 | |
1982 | 125687 | |
1983 | 130054 | |
1984 | 137092 | |
1985 | 126956 | |
1986 | 117709 | |
1987 | 141000 | |
1988 | 143721 | |
1989 | 120862 | |
1990 | 141052 | |
1991 | 136616 | |
1992 | 108501 | |
1993 | 144068 | |
1994 | 116134 | |
1995 | 98365 | |
1996 | 116666 | |
1997 | 117103 | |
1998 | 86215 | |
1999 | 84841 | |
2000 | 78300 | 9 |
2001 | 56171 | 11 |
2002 | 34157 | 2 |
2003 | 30628 | 7 |
2004 | 26798 | 1 |
2005 | 25897 | 3 |
2006 | 23458 | 1 |
2007 | 23111 | 1 |
2008 | 23424 | 1 |
2009 | 19659 | 14 |
2010 | 20589 | 26 |
2011 | 23239 | 6 |
2012 | 21732 | 1 |
2013 | 20714 | 4 |
2014 | 19437 | 2 |
2015 | 12315 | 3 |
2016 | 1400 | 4 |
2017 | 1111 | 2 |
2018 | 1827 | 13 |
View more information on sulfur dioxide and what TVA is doing about it.
Nitrogen oxides
Year | Coal | Combustion Turbines |
---|---|---|
1974 | 16566 | |
1975 | 11200 | |
1976 | 14182 | |
1977 | 19296 | |
1978 | 17335 | |
1979 | 17364 | |
1980 | 17733 | |
1981 | 16159 | |
1982 | 16175 | |
1983 | 17052 | |
1984 | 17946 | |
1985 | 16880 | |
1986 | 15771 | |
1987 | 18422 | |
1988 | 17966 | |
1989 | 15771 | |
1990 | 18788 | |
1991 | 18420 | |
1992 | 15599 | |
1993 | 21234 | |
1994 | 17683 | |
1995 | 12040 | |
1996 | 12689 | |
1997 | 12314 | |
1998 | 11289 | |
1999 | 12983 | |
2000 | 10583 | 41 |
2001 | 10987 | 49 |
2002 | 11783 | 30 |
2003 | 11857 | 52 |
2004 | 9805 | 20 |
2005 | 8448 | 57 |
2006 | 6933 | 58 |
2007 | 6073 | 134 |
2008 | 6095 | 46 |
2009 | 4814 | 24 |
2010 | 5139 | 131 |
2011 | 5930 | 98 |
2012 | 5315 | 21 |
2013 | 5510 | 30 |
2014 | 5031 | 75 |
2015 | 5517 | 110 |
2016 | 6861 | 221 |
2017 | 5132 | 120 |
2018 | 1198 | 106 |
View more information on nitrogen oxides and what TVA is doing about them.
Carbon dioxide
Year | Coal | Combustion Turbines |
---|---|---|
1995 | 6329766 | |
1996 | 6651293 | |
1997 | 6490742 | |
1998 | 6417473 | |
1999 | 7908462 | |
2000 | 6768586 | 64180 |
2001 | 7109028 | 81493 |
2002 | 7577725 | 96661 |
2003 | 7841300 | 41276 |
2004 | 7068714 | 15788 |
2005 | 7501399 | 43337 |
2006 | 7685589 | 50261 |
2007 | 7948899 | 58717 |
2008 | 8309788 | 29667 |
2009 | 6725250 | 8257 |
2010 | 7133504 | 59740 |
2011 | 7881941 | 46637 |
2012 | 7227351 | 50012 |
2013 | 7366841 | 6771 |
2014 | 6511435 | 34157 |
2015 | 4672940 | 80361 |
2016 | 6263040 | 179707 |
2017 | 6037029 | 139340 |
2018 | 6015538 | 48218 |
View more information on carbon dioxide and what TVA is doing about it.
Toxics Release Inventory
2015 data
All amounts are in pounds
Chemical | Air | Water | Land | Off-Site Disposal | Total |
---|---|---|---|---|---|
Hydrochloric Acid (aerosol) | 160,000 | 0 | 0 | 0 | 160,000 |
Hydrogen Fluoride | 26,000 | 0 | 0 | 0 | 26,000 |
Sulfuric Acid (aerosol) | 42,000 | 0 | 0 | 0 | 42,000 |
Ammonia | |||||
Antimony Compounds | |||||
Arsenic Compounds | |||||
Barium Compounds | 404 | 0 | 1,200,000 | 33 | 1,200,437 |
Beryllium Compounds | |||||
Cadmium Compounds | |||||
Chromium Compounds | |||||
Cobalt Compounds | |||||
Copper Compounds | 81 | 2,900 | 37,001 | 0 | 39,982 |
Lead Compounds | 37 | 93 | 12,033 | 2 | 12,164 |
Manganese Compounds | 140 | 620 | 48,000 | 0 | 48,760 |
Mercury Compounds | 110 | 1 | 95 | 0 | 206 |
Nickel Compounds | |||||
Selenium Compounds | |||||
Silver Compounds | |||||
Thallium Compounds | |||||
Vanadium Compounds | 62 | 2,100 | 43,000 | 0 | 45,162 |
Zinc Compounds | 622 | 2,100 | 27,000 | 0 | 29,722 |
Benzo(g,h,i)perylene | 0 | 0 | 0 | 0 | 0 |
Naphthalene | 15 | 0 | 0 | 0 | 15 |
Nitrate Compounds | |||||
Dioxin (grams) | 1 | 0 | 0 | 0 | 1 |
Polycyclic Aromatic Compounds | 2.8 | 0 | 4.5 | 0 | 7.3 |
Hydrazine | |||||
Total | 229,474 | 7,814 | 1,367,134 | 35 | 1,604,456 |
Gross MWh Generated: | 4,353,050 | ||||
Pounds Released per MWh: | 0.369 |